diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
type | extension of fb:FlightExtensionType | ||
properties |
|
||
children | nas:additionalFlightInformation nas:coordination nas:diversion nas:flightDelay nas:flightPlan nas:flightStatus nas:nasTmi nas:tfdmFlightCreationTime nas:tfmsFlightCreationTime nas:userCategory | ||
annotation |
|
||
source | <xs:complexType name="NasFlightType"> <xs:annotation> <xs:documentation>Extends core Flight object with NAS-specific information.</xs:documentation> </xs:annotation> <xs:complexContent> <xs:extension base="fb:FlightExtensionType"> <xs:sequence> <xs:element name="additionalFlightInformation" type="nas:NameValueListType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Additional information about a flight expressed in key-value pairs. This element consists of an identification tag/indicator and the relevant value. This information is extra information about the flight that does not fall into some other predefined category.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="coordination" type="nas:NasCoordinationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>NAS extension to boundary crossing information: includes special handling for coordination time type. </xs:documentation> </xs:annotation> </xs:element> <xs:element name="diversion" type="nas:NasDiversionType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Diversion information for the flight.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="flightDelay" type="nas:FlightDelayType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Contains information about flight delay and reason.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="flightPlan" type="nas:NasFlightPlanType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Contains information about the flight plan.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="flightStatus" type="nas:NasFlightStatusType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Identifies the aspect of the flight life cycle. </xs:documentation> </xs:annotation> </xs:element> <xs:element name="nasTmi" type="nas:NasTmiType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>NAS Traffic Management Initiative Information</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfdmFlightCreationTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The date and time at which a flight was originally created in the TFDM system.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfmsFlightCreationTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> Indicates how long TFMS-Core has known of the flight.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="userCategory" type="nas:TfmsUserCategoryType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates the category of user operating the flight.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:NameValueListType | ||||||||
properties |
|
||||||||
children | nas:nameValue | ||||||||
annotation |
|
||||||||
source | <xs:element name="additionalFlightInformation" type="nas:NameValueListType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Additional information about a flight expressed in key-value pairs. This element consists of an identification tag/indicator and the relevant value. This information is extra information about the flight that does not fall into some other predefined category.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:NasCoordinationType | ||||||||
properties |
|
||||||||
children | nas:coordinationFix nas:coordinationTime nas:coordinationTimeHandling nas:delayTimeToAbsorb | ||||||||
annotation |
|
||||||||
source | <xs:element name="coordination" type="nas:NasCoordinationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>NAS extension to boundary crossing information: includes special handling for coordination time type. </xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:NasDiversionType | ||||||||
properties |
|
||||||||
children | nas:cancellationLinkage nas:diversionRecoveryIndicator nas:state | ||||||||
annotation |
|
||||||||
source | <xs:element name="diversion" type="nas:NasDiversionType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Diversion information for the flight.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:FlightDelayType | ||||||||
properties |
|
||||||||
children | nas:delayReason nas:delayStatus | ||||||||
annotation |
|
||||||||
source | <xs:element name="flightDelay" type="nas:FlightDelayType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Contains information about flight delay and reason.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:NasFlightPlanType | ||||||||
properties |
|
||||||||
children | nas:flightPlanRemarks nas:flightPlanRevisionNumber nas:starsFlightPlanDeletedIndicator nas:starsFlightPlanStatus nas:starsFlightPlanSuspendedIndicator nas:tfdmIdOfFlightPlanUsedForSurfaceManagement | ||||||||
annotation |
|
||||||||
source | <xs:element name="flightPlan" type="nas:NasFlightPlanType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Contains information about the flight plan.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:NasFlightStatusType | ||||||||
properties |
|
||||||||
children | nas:airborneHold nas:canceledButFlewIndicator nas:sfdpsFlightStatus nas:spuriousFlightIndicator nas:starsFlightStatus nas:tfdmAtcFlightState nas:tfdmFlightState nas:tfmsCancellationReason nas:tfmsFlightStatus | ||||||||
annotation |
|
||||||||
source | <xs:element name="flightStatus" type="nas:NasFlightStatusType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Identifies the aspect of the flight life cycle. </xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:NasTmiType | ||||||||
properties |
|
||||||||
children | nas:advisories nas:controlElement nas:controlIndicator nas:controlProgram nas:controlType nas:tmiCompliance nas:trafficManagementInitiative | ||||||||
annotation |
|
||||||||
source | <xs:element name="nasTmi" type="nas:NasTmiType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>NAS Traffic Management Initiative Information</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="tfdmFlightCreationTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The date and time at which a flight was originally created in the TFDM system.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="tfmsFlightCreationTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> Indicates how long TFMS-Core has known of the flight.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||||||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||||||||||||||||||||||||||
type | nas:TfmsUserCategoryType | ||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||
facets |
|
||||||||||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||||||||||
source | <xs:element name="userCategory" type="nas:TfmsUserCategoryType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates the category of user operating the flight.</xs:documentation> </xs:annotation> </xs:element> |