diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:cancellationLinkage nas:diversionRecoveryIndicator nas:state | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="NasDiversionType"> <xs:annotation> <xs:documentation>Diversion information for the flight.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="cancellationLinkage" type="nas:NasDiversionCancellationLinkageType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Contains information linking canceled flights to new flights.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="diversionRecoveryIndicator" type="nas:DiversionRecoveryIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates whether a flight is in diversion recovery.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="state" type="nas:DiversionStateType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicator used to define the diversion state of a flight.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:NasDiversionCancellationLinkageType | ||||||||
properties |
|
||||||||
children | nas:cancelledTfmsFlightReference nas:newTfmsFlightReference | ||||||||
annotation |
|
||||||||
source | <xs:element name="cancellationLinkage" type="nas:NasDiversionCancellationLinkageType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Contains information linking canceled flights to new flights.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:DiversionRecoveryIndicatorType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="diversionRecoveryIndicator" type="nas:DiversionRecoveryIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates whether a flight is in diversion recovery.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||||||||||||||||||||||||||
type | nas:DiversionStateType | |||||||||||||||||||||||||||||||||
properties |
|
|||||||||||||||||||||||||||||||||
facets |
|
|||||||||||||||||||||||||||||||||
annotation |
|
|||||||||||||||||||||||||||||||||
source | <xs:element name="state" type="nas:DiversionStateType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicator used to define the diversion state of a flight.</xs:documentation> </xs:annotation> </xs:element> |