diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:cancelledTfmsFlightReference nas:newTfmsFlightReference | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="NasDiversionCancellationLinkageType"> <xs:annotation> <xs:documentation>Contains information linking diversion flights to new flights.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="cancelledTfmsFlightReference" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The TFMS reference number of the canceled flight.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="newTfmsFlightReference" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The TFMS reference number of the new flight.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:CountType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="cancelledTfmsFlightReference" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The TFMS reference number of the canceled flight.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:CountType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="newTfmsFlightReference" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The TFMS reference number of the new flight.</xs:documentation> </xs:annotation> </xs:element> |