diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:advisories nas:controlElement nas:controlIndicator nas:controlProgram nas:controlType nas:tmiCompliance nas:trafficManagementInitiative | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="NasTmiType"> <xs:annotation> <xs:documentation>Container for NAS Traffic Management Initiatives. </xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="advisories" type="nas:NasAdvisoryType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation> A container for Traffic Flow Management advisories pertinent to a single flight.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="controlElement" type="nas:NasControlElementChoiceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The name of the aerodrome (GDP) or constrained airspace (AFP or CTOP) currently controlling the flight.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="controlIndicator" type="nas:ControlIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicator used to describe when flight control is active or canceled.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="controlProgram" type="nas:NasControlElementChoiceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The name of the TMI currently controlling the times for a flight. Can be either: the name of the airport for a GDP, the name of the FCA for an AFP, or the CTOP identifier for a CTOP.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="controlType" type="nas:ControlTypeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> If a flight is controlled [i.e., has a Controlled Time of Departure (CTD) and Controlled Time of Arrival (CTA)], this element indicates the specific source of the current control times for this flight.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tmiCompliance" type="nas:TmiComplianceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Describes the Traffic Management Initiatives Compliance.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="trafficManagementInitiative" type="nas:NasTrafficManagementInitiativeType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>Traffic management initiative affecting the flight.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:NasAdvisoryType | ||||||||
properties |
|
||||||||
children | nas:advisoryNumber nas:advisoryType nas:advisoryUpdateTime | ||||||||
annotation |
|
||||||||
source | <xs:element name="advisories" type="nas:NasAdvisoryType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation> A container for Traffic Flow Management advisories pertinent to a single flight.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:NasControlElementChoiceType | ||||||||
properties |
|
||||||||
children | nas:aerodrome nas:constrainedAirspaceIdentifier nas:ctopIdentifier | ||||||||
annotation |
|
||||||||
source | <xs:element name="controlElement" type="nas:NasControlElementChoiceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The name of the aerodrome (GDP) or constrained airspace (AFP or CTOP) currently controlling the flight.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||||||
type | nas:ControlIndicatorType | |||||||||||||
properties |
|
|||||||||||||
facets |
|
|||||||||||||
annotation |
|
|||||||||||||
source | <xs:element name="controlIndicator" type="nas:ControlIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicator used to describe when flight control is active or canceled.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:NasControlElementChoiceType | ||||||||
properties |
|
||||||||
children | nas:aerodrome nas:constrainedAirspaceIdentifier nas:ctopIdentifier | ||||||||
annotation |
|
||||||||
source | <xs:element name="controlProgram" type="nas:NasControlElementChoiceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The name of the TMI currently controlling the times for a flight. Can be either: the name of the airport for a GDP, the name of the FCA for an AFP, or the CTOP identifier for a CTOP.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | nas:ControlTypeType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
facets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <xs:element name="controlType" type="nas:ControlTypeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> If a flight is controlled [i.e., has a Controlled Time of Departure (CTD) and Controlled Time of Arrival (CTA)], this element indicates the specific source of the current control times for this flight.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:TmiComplianceType | ||||||||
properties |
|
||||||||
children | nas:ctaCompliance nas:ctdCompliance nas:eteCompliance | ||||||||
annotation |
|
||||||||
source | <xs:element name="tmiCompliance" type="nas:TmiComplianceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Describes the Traffic Management Initiatives Compliance.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:NasTrafficManagementInitiativeType | ||||||||
properties |
|
||||||||
children | nas:collaborativeTrajectoryOptionsProgram nas:constrainedAirspace nas:flowProgram nas:reroute nas:lastUpdateTime nas:tfdmTmiIdentifier nas:updateType | ||||||||
annotation |
|
||||||||
source | <xs:element name="trafficManagementInitiative" type="nas:NasTrafficManagementInitiativeType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>Traffic management initiative affecting the flight.</xs:documentation> </xs:annotation> </xs:element> |