diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:ctaCompliance nas:ctdCompliance nas:eteCompliance | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="TmiComplianceType"> <xs:annotation> <xs:documentation>Container for Traffic Management Initiative Compliance Indicators</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="ctaCompliance" type="nas:TmiComplianceIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> Indicates the flight's actual arrival compliance at an airport (for a Ground Delay Program) or at a Flow Constrained Area (for an Airspace Flow Program) in reference to the controlled time of arrival issued.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="ctdCompliance" type="nas:TmiComplianceIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> This element indicates that a flight took off outside the Controlled Time of Departure compliance window (for both Ground Delay Program and Airspace Flow Program)</xs:documentation> </xs:annotation> </xs:element> <xs:element name="eteCompliance" type="nas:TmiComplianceIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates the flight's actual en route flying time between the departure and the destination airports (for a Ground Delay Program) or from the departure airport to the Flow Constraint Area entry point was outside the compliance time range.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | ||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||||||
type | nas:TmiComplianceIndicatorType | |||||||||||||
properties |
|
|||||||||||||
facets |
|
|||||||||||||
annotation |
|
|||||||||||||
source | <xs:element name="ctaCompliance" type="nas:TmiComplianceIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> Indicates the flight's actual arrival compliance at an airport (for a Ground Delay Program) or at a Flow Constrained Area (for an Airspace Flow Program) in reference to the controlled time of arrival issued.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||||||
type | nas:TmiComplianceIndicatorType | |||||||||||||
properties |
|
|||||||||||||
facets |
|
|||||||||||||
annotation |
|
|||||||||||||
source | <xs:element name="ctdCompliance" type="nas:TmiComplianceIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> This element indicates that a flight took off outside the Controlled Time of Departure compliance window (for both Ground Delay Program and Airspace Flow Program)</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||||||
type | nas:TmiComplianceIndicatorType | |||||||||||||
properties |
|
|||||||||||||
facets |
|
|||||||||||||
annotation |
|
|||||||||||||
source | <xs:element name="eteCompliance" type="nas:TmiComplianceIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates the flight's actual en route flying time between the departure and the destination airports (for a Ground Delay Program) or from the departure airport to the Flow Constraint Area entry point was outside the compliance time range.</xs:documentation> </xs:annotation> </xs:element> |