diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:collaborativeTrajectoryOptionsProgram nas:constrainedAirspace nas:flowProgram nas:reroute nas:lastUpdateTime nas:tfdmTmiIdentifier nas:updateType | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="NasTrafficManagementInitiativeType"> <xs:annotation> <xs:documentation>Container for Traffic Management Initiatives.</xs:documentation> </xs:annotation> <xs:sequence> <xs:choice minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Helper class to create an embedded choice structure.</xs:documentation> </xs:annotation> <xs:element name="collaborativeTrajectoryOptionsProgram" type="nas:CollaborativeTrajectoryOptionsProgramType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Container for information pertaining to definition of Collaborative Trajectory Options Program.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="constrainedAirspace" type="nas:NasConstrainedAirspaceType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Contains information about a constrained airspace (FCA, FEA) associated with the flight.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="flowProgram" type="nas:FlowProgramInformationType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Container that holds Traffic Flow Program information (AFP, GDP, GS).</xs:documentation> </xs:annotation> </xs:element> <xs:element name="reroute" type="nas:NasRerouteType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>A container for information pertinent to a reroute issued for the flight.</xs:documentation> </xs:annotation> </xs:element> </xs:choice> <xs:element name="lastUpdateTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> Provides the date/time when the Traffic Flow Management Initiative was created or updated.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfdmTmiIdentifier" type="nas:TfdmTmiIdentifierType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The unique identifier of a traffic management initiative from the TFDM system.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="updateType" type="nas:TfmProgramUpdateTypeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> Defines if the flight is a New/Popup, Dropout, or Update relative to this Traffic Flow Management Initiative</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
type | nas:CollaborativeTrajectoryOptionsProgramType | ||
properties |
|
||
children | nas:additionalAirborneTime nas:assignedGroundDelay nas:assignedSlot nas:conformance nas:controlExemptIndicator nas:controlExemptReason nas:ctopIdentifier nas:ctopName nas:ctopRouteOut nas:flightControlledIndicator nas:lastRouteAmendment nas:preImplicitSubstitution nas:relativeFlightPriority nas:remarks nas:routeControlledIndicator nas:tosSequenceNumber nas:trajectoryOption nas:trajectorySource nas:trajectorySourceNew | ||
annotation |
|
||
source | <xs:element name="collaborativeTrajectoryOptionsProgram" type="nas:CollaborativeTrajectoryOptionsProgramType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Container for information pertaining to definition of Collaborative Trajectory Options Program.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
type | nas:NasConstrainedAirspaceType | ||
properties |
|
||
children | nas:constrainedAirspaceIdentifier nas:constrainedAirspaceName nas:flightExitIndicator nas:intersection nas:lastUpdateTime nas:tfmsFlightCreationTime nas:yieldedSlot | ||
annotation |
|
||
source | <xs:element name="constrainedAirspace" type="nas:NasConstrainedAirspaceType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Contains information about a constrained airspace (FCA, FEA) associated with the flight.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
type | nas:FlowProgramInformationType | ||
properties |
|
||
children | nas:afpFlightCreationTime nas:assignedSlot nas:controlExemptIndicator nas:intersectedAirspace nas:programIdentifier nas:slotHoldStatus nas:substitutionRightsIndicator | ||
annotation |
|
||
source | <xs:element name="flowProgram" type="nas:FlowProgramInformationType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Container that holds Traffic Flow Program information (AFP, GDP, GS).</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
type | nas:NasRerouteType | ||
properties |
|
||
children | nas:assignedRoute nas:centerConformance nas:overallConformanceStatus nas:rerouteIdentifier | ||
annotation |
|
||
source | <xs:element name="reroute" type="nas:NasRerouteType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>A container for information pertinent to a reroute issued for the flight.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="lastUpdateTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> Provides the date/time when the Traffic Flow Management Initiative was created or updated.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:TfdmTmiIdentifierType | ||||||||
properties |
|
||||||||
children | nas:aerodrome nas:identification | ||||||||
annotation |
|
||||||||
source | <xs:element name="tfdmTmiIdentifier" type="nas:TfdmTmiIdentifierType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The unique identifier of a traffic management initiative from the TFDM system.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||||||
type | nas:TfmProgramUpdateTypeType | ||||||||||||||||||
properties |
|
||||||||||||||||||
facets |
|
||||||||||||||||||
annotation |
|
||||||||||||||||||
source | <xs:element name="updateType" type="nas:TfmProgramUpdateTypeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> Defines if the flight is a New/Popup, Dropout, or Update relative to this Traffic Flow Management Initiative</xs:documentation> </xs:annotation> </xs:element> |