diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:constrainedAirspaceIdentifier nas:constrainedAirspaceName nas:flightExitIndicator nas:intersection nas:lastUpdateTime nas:tfmsFlightCreationTime nas:yieldedSlot | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="NasConstrainedAirspaceType"> <xs:annotation> <xs:documentation>Container for information about constrained airspaces (FCA, FEA) associated with the flight.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="constrainedAirspaceIdentifier" type="fb:TextNameType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The Identifier for the constrained airspace.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="constrainedAirspaceName" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Constrained Airspace associated with the airspace controlled entry time.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="flightExitIndicator" type="nas:FlightExitIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> Indicates that a flight is an exit flight, and it is no longer intersecting the constrained airspace.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="intersection" type="nas:NasIntersectionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>Contains information about each time the flight intersects the constrained airspace.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="lastUpdateTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time when the Flow Constrained Area definition was last updated.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfmsFlightCreationTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time when the flight was first detected intersecting the Flow Evaluation Area/Flow Constrained Area.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="yieldedSlot" type="nas:SlotYieldedIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates the slot currently specified in Runway Arrival Time - Controlled is to be given up by the Airspace User in return for a later slot.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||
type | fb:TextNameType | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="constrainedAirspaceIdentifier" type="fb:TextNameType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The Identifier for the constrained airspace.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||
type | fb:CharacterStringType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="constrainedAirspaceName" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Constrained Airspace associated with the airspace controlled entry time.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:FlightExitIndicatorType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="flightExitIndicator" type="nas:FlightExitIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> Indicates that a flight is an exit flight, and it is no longer intersecting the constrained airspace.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:NasIntersectionType | ||||||||
properties |
|
||||||||
children | nas:entryPoint nas:entryPointHeading nas:entryTime nas:exitTime | ||||||||
annotation |
|
||||||||
source | <xs:element name="intersection" type="nas:NasIntersectionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>Contains information about each time the flight intersects the constrained airspace.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="lastUpdateTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time when the Flow Constrained Area definition was last updated.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="tfmsFlightCreationTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time when the flight was first detected intersecting the Flow Evaluation Area/Flow Constrained Area.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:SlotYieldedIndicatorType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="yieldedSlot" type="nas:SlotYieldedIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates the slot currently specified in Runway Arrival Time - Controlled is to be given up by the Airspace User in return for a later slot.</xs:documentation> </xs:annotation> </xs:element> |