diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:entryPoint nas:entryPointHeading nas:entryTime nas:exitTime | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="NasIntersectionType"> <xs:annotation> <xs:documentation>Container for information about each time the flight intersects the constrained airspace.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="entryPoint" type="fb:GeographicalPositionType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> The flight's position at entry into the constrained airspace.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="entryPointHeading" type="fb:BearingType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> The flight's heading at the entry point into the constrained airspace.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="entryTime" type="nas:AirspaceEntryTimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Container for airspace entry time information for a flight.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="exitTime" type="nas:AirspaceExitTimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The estimated airspace exit time considering all data sources, as determined by Traffic Flow Management System (TFMS).</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||
type | fb:GeographicalPositionType | ||||||||||||||
properties |
|
||||||||||||||
children | fb:extension fb:pos | ||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="entryPoint" type="fb:GeographicalPositionType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> The flight's position at entry into the constrained airspace.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||||||||||
type | fb:BearingType | ||||||||||||||||||||||
properties |
|
||||||||||||||||||||||
facets |
|
||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||
source | <xs:element name="entryPointHeading" type="fb:BearingType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> The flight's heading at the entry point into the constrained airspace.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:AirspaceEntryTimeType | ||||||||
properties |
|
||||||||
children | nas:base nas:controlled nas:earliest nas:initial nas:original nas:slotSubstitution nas:tfmsEstimated | ||||||||
annotation |
|
||||||||
source | <xs:element name="entryTime" type="nas:AirspaceEntryTimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Container for airspace entry time information for a flight.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:AirspaceExitTimeType | ||||||||
properties |
|
||||||||
children | nas:extendedExitTfmsEstimated nas:tfmsEstimated | ||||||||
annotation |
|
||||||||
source | <xs:element name="exitTime" type="nas:AirspaceExitTimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The estimated airspace exit time considering all data sources, as determined by Traffic Flow Management System (TFMS).</xs:documentation> </xs:annotation> </xs:element> |