diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:base nas:controlled nas:earliest nas:initial nas:original nas:slotSubstitution nas:tfmsEstimated | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="AirspaceEntryTimeType"> <xs:annotation> <xs:documentation>Container for airspace entry time information for a flight.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="base" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> The last Airspace Entry Time - Traffic Flow Management System Estimated modeled by the Traffic Flow Management System (TFMS) before either a Traffic Management Initiative is issued, or the flight departs, and includes any time-out delay modeled by TFMS.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="controlled" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time at which a flight is required to arrive at a constrained airspace element as a result of a tactical slot allocation or a Traffic Management Initiative (TMI).</xs:documentation> </xs:annotation> </xs:element> <xs:element name="earliest" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The earliest time the flight could enter the constrained airspace.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="initial" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> The date and time at which a flight was originally planning to enter into the airspace.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="original" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> The last Airspace Entry Time - Traffic Flow Management System Estimated modeled by the Traffic Flow Management System (TFMS) before either a Traffic Management Initiative is issued, or the flight departs, or the flight is time-out delayed by TFMS.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="slotSubstitution" type="nas:AirspaceAcceptableSlotSubstitutionType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Information about Airspace Slot Credit Subsititution.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfmsEstimated" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The estimated airspace entry time considering all data sources, as determined by Traffic Flow Management System (TFMS).</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="base" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> The last Airspace Entry Time - Traffic Flow Management System Estimated modeled by the Traffic Flow Management System (TFMS) before either a Traffic Management Initiative is issued, or the flight departs, and includes any time-out delay modeled by TFMS.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="controlled" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time at which a flight is required to arrive at a constrained airspace element as a result of a tactical slot allocation or a Traffic Management Initiative (TMI).</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="earliest" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The earliest time the flight could enter the constrained airspace.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="initial" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> The date and time at which a flight was originally planning to enter into the airspace.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="original" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> The last Airspace Entry Time - Traffic Flow Management System Estimated modeled by the Traffic Flow Management System (TFMS) before either a Traffic Management Initiative is issued, or the flight departs, or the flight is time-out delayed by TFMS.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:AirspaceAcceptableSlotSubstitutionType | ||||||||
properties |
|
||||||||
children | nas:earliest nas:latest | ||||||||
annotation |
|
||||||||
source | <xs:element name="slotSubstitution" type="nas:AirspaceAcceptableSlotSubstitutionType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Information about Airspace Slot Credit Subsititution.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="tfmsEstimated" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The estimated airspace entry time considering all data sources, as determined by Traffic Flow Management System (TFMS).</xs:documentation> </xs:annotation> </xs:element> |