diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:extendedExitTfmsEstimated nas:tfmsEstimated | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="AirspaceExitTimeType"> <xs:annotation> <xs:documentation>Container for Airspace Exit Time - Traffic Flow Management System Estimated</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="extendedExitTfmsEstimated" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The estimated airspace exit time for the flight when using the extended end time of the constrained airspace.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfmsEstimated" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The estimated airspace exit time considering all data sources, as determined by Traffic Flow Management System (TFMS).</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="extendedExitTfmsEstimated" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The estimated airspace exit time for the flight when using the extended end time of the constrained airspace.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="tfmsEstimated" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The estimated airspace exit time considering all data sources, as determined by Traffic Flow Management System (TFMS).</xs:documentation> </xs:annotation> </xs:element> |