diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:assignedRoute nas:centerConformance nas:overallConformanceStatus nas:rerouteIdentifier | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="NasRerouteType"> <xs:annotation> <xs:documentation> A container for information pertinent to a single NAS reroute issued for a flight by traffic flow management.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="assignedRoute" type="nas:NasAssignedRouteType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>Reroute data associated with the flight.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="centerConformance" type="nas:NasCenterConformanceType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>Conformance status per center traversed.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="overallConformanceStatus" type="nas:NasConformanceStatusType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The flight's overall Reroute Conformance status.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="rerouteIdentifier" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Traffic Flow Management System generated unique identifier for the reroute.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:NasAssignedRouteType | ||||||||
properties |
|
||||||||
children | nas:inclusionIndicator nas:preferredIndicator nas:protectedSegment nas:route nas:routeType | ||||||||
annotation |
|
||||||||
source | <xs:element name="assignedRoute" type="nas:NasAssignedRouteType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>Reroute data associated with the flight.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:NasCenterConformanceType | ||||||||
properties |
|
||||||||
children | nas:canMove nas:center nas:conformant | ||||||||
annotation |
|
||||||||
source | <xs:element name="centerConformance" type="nas:NasCenterConformanceType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>Conformance status per center traversed.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||||||||||||||||||||||||||
type | nas:NasConformanceStatusType | |||||||||||||||||||||||||||||||||
properties |
|
|||||||||||||||||||||||||||||||||
facets |
|
|||||||||||||||||||||||||||||||||
annotation |
|
|||||||||||||||||||||||||||||||||
source | <xs:element name="overallConformanceStatus" type="nas:NasConformanceStatusType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The flight's overall Reroute Conformance status.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||
type | fb:CharacterStringType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="rerouteIdentifier" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Traffic Flow Management System generated unique identifier for the reroute.</xs:documentation> </xs:annotation> </xs:element> |