diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:airborneHold nas:canceledButFlewIndicator nas:sfdpsFlightStatus nas:spuriousFlightIndicator nas:starsFlightStatus nas:tfdmAtcFlightState nas:tfdmFlightState nas:tfmsCancellationReason nas:tfmsFlightStatus | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="NasFlightStatusType"> <xs:annotation> <xs:documentation> Identifies the aspect of the flight life cycle. </xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="airborneHold" type="nas:AirborneHoldIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Specifies whether or not the aircraft is in an airborne hold.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="canceledButFlewIndicator" type="nas:CanceledButFlewIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates for both a Ground Delay Program and Airspace Flow Program that a flight that had a status of canceled at the time that it was activated by a NAS message and then it operated.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="sfdpsFlightStatus" type="nas:SfdpsFlightStatusType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Represents the current status of the flight as specified by the SWIM SFDPS. Status: Identification of the current aspect of the flight life cycle as determined by the SWIM Flight Data Publication Service (SFDPS).</xs:documentation> </xs:annotation> </xs:element> <xs:element name="spuriousFlightIndicator" type="nas:SpuriousFlightIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates for both a Ground Delay Program and Airspace Flow Program that a flight that was not scheduled (that is, was created on that day from a CDM message or flight plan), was controled in a Traffic Management Initiative and was cancelled by a CDM message.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="starsFlightStatus" type="nas:StarsFlightStatusType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>STARS flight type. Arrival (A), Departure (P or D), or Enroute (E).</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfdmAtcFlightState" type="nas:TfdmAtcFlightStateType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Provides the status for a flight from an ATC perspective</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfdmFlightState" type="nas:TfdmFlightStateType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Provides the actual status for a flight in relation to its movement phase.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfmsCancellationReason" type="nas:CancellationStatusReasonListType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Provides the reason(s) for a flight cancellation from a Traffic Flow Management Program.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfmsFlightStatus" type="nas:TfmsFlightStatusType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> Indicates the current status of the flight, as determined by Traffic Flow Management System (TFMS).</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | ||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||||||
type | nas:AirborneHoldIndicatorType | |||||||||||||
properties |
|
|||||||||||||
facets |
|
|||||||||||||
annotation |
|
|||||||||||||
source | <xs:element name="airborneHold" type="nas:AirborneHoldIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Specifies whether or not the aircraft is in an airborne hold.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:CanceledButFlewIndicatorType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="canceledButFlewIndicator" type="nas:CanceledButFlewIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates for both a Ground Delay Program and Airspace Flow Program that a flight that had a status of canceled at the time that it was activated by a NAS message and then it operated.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||||||||||||||||
type | nas:SfdpsFlightStatusType | ||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||
facets |
|
||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||
source | <xs:element name="sfdpsFlightStatus" type="nas:SfdpsFlightStatusType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Represents the current status of the flight as specified by the SWIM SFDPS. Status: Identification of the current aspect of the flight life cycle as determined by the SWIM Flight Data Publication Service (SFDPS).</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:SpuriousFlightIndicatorType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="spuriousFlightIndicator" type="nas:SpuriousFlightIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates for both a Ground Delay Program and Airspace Flow Program that a flight that was not scheduled (that is, was created on that day from a CDM message or flight plan), was controled in a Traffic Management Initiative and was cancelled by a CDM message.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||||||
type | nas:StarsFlightStatusType | ||||||||||||||||||
properties |
|
||||||||||||||||||
facets |
|
||||||||||||||||||
annotation |
|
||||||||||||||||||
source | <xs:element name="starsFlightStatus" type="nas:StarsFlightStatusType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>STARS flight type. Arrival (A), Departure (P or D), or Enroute (E).</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:TfdmAtcFlightStateType | ||||||||
properties |
|
||||||||
children | nas:provenance nas:value | ||||||||
annotation |
|
||||||||
source | <xs:element name="tfdmAtcFlightState" type="nas:TfdmAtcFlightStateType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Provides the status for a flight from an ATC perspective</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:TfdmFlightStateType | ||||||||
properties |
|
||||||||
children | nas:provenance nas:value | ||||||||
annotation |
|
||||||||
source | <xs:element name="tfdmFlightState" type="nas:TfdmFlightStateType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Provides the actual status for a flight in relation to its movement phase.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:CancellationStatusReasonListType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="tfmsCancellationReason" type="nas:CancellationStatusReasonListType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Provides the reason(s) for a flight cancellation from a Traffic Flow Management Program.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||||||||||||||||
type | nas:TfmsFlightStatusType | |||||||||||||||||||||||
properties |
|
|||||||||||||||||||||||
facets |
|
|||||||||||||||||||||||
annotation |
|
|||||||||||||||||||||||
source | <xs:element name="tfmsFlightStatus" type="nas:TfmsFlightStatusType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> Indicates the current status of the flight, as determined by Traffic Flow Management System (TFMS).</xs:documentation> </xs:annotation> </xs:element> |