diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:provenance nas:value | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="TfdmFlightStateType"> <xs:annotation> <xs:documentation>Provides the actual status for a flight in relation to its movement phase.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="provenance" type="nas:ProvenanceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Contains the provenance information such as the reported timestamp and the source of the report.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="value" type="nas:AircraftMovementStateValueType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Defines values for the TFDM aircraft movement flight state.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:ProvenanceType | ||||||||
properties |
|
||||||||
children | nas:reportedTimestamp nas:source | ||||||||
annotation |
|
||||||||
source | <xs:element name="provenance" type="nas:ProvenanceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Contains the provenance information such as the reported timestamp and the source of the report.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | nas:AircraftMovementStateValueType | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
facets |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
annotation |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <xs:element name="value" type="nas:AircraftMovementStateValueType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Defines values for the TFDM aircraft movement flight state.</xs:documentation> </xs:annotation> </xs:element> |