diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:reportedTimestamp nas:source | ||
used by | |||
annotation |
|
||
source | <xs:complexType name="ProvenanceType"> <xs:annotation> <xs:documentation>Contains the provenance information such as the reported timestamp and the source of the report.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="reportedTimestamp" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates the timestamp of when the information was reported.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="source" type="nas:SourceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Source of the reported information.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="reportedTimestamp" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates the timestamp of when the information was reported.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||||||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||||||||||||||||||||||||||
type | nas:SourceType | ||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||
facets |
|
||||||||||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||||||||||
source | <xs:element name="source" type="nas:SourceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Source of the reported information.</xs:documentation> </xs:annotation> </xs:element> |