diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:flightPlanRemarks nas:flightPlanRevisionNumber nas:starsFlightPlanDeletedIndicator nas:starsFlightPlanStatus nas:starsFlightPlanSuspendedIndicator nas:tfdmIdOfFlightPlanUsedForSurfaceManagement | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="NasFlightPlanType"> <xs:annotation> <xs:documentation>Container for flight plan information.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="flightPlanRemarks" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> NAS Flight Plan Field 11 remarks processed by the Traffic Flow Management System (TFMS) and used for TFM purposes. </xs:documentation> </xs:annotation> </xs:element> <xs:element name="flightPlanRevisionNumber" type="nas:FlightPlanRevisionNumberType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>NAS Flight Plan Revision Number.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="starsFlightPlanDeletedIndicator" type="nas:StarsFlightPlanDeletedIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates if a flight plan and associated data are deleted.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="starsFlightPlanStatus" type="nas:StarsFlightPlanStatusType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Flight Plan Status: Pending, Active, Terminated, Passive.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="starsFlightPlanSuspendedIndicator" type="nas:StarsFlightPlanSuspendedIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Flight plan suspended.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfdmIdOfFlightPlanUsedForSurfaceManagement" type="fb:UniversallyUniqueIdentifierType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Presence of this element indicates that TFDM Surface Management does not consider this flight plan as the primary plan for the flight. TFDM Surface Management considers this flight plan to be a duplicate of another flight plan, where the other flight plan is considered the primary plan for the flight. This field provides the tfdmId of the flight plan that is primary.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | ||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||
type | fb:CharacterStringType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="flightPlanRemarks" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> NAS Flight Plan Field 11 remarks processed by the Traffic Flow Management System (TFMS) and used for TFM purposes. </xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||
type | nas:FlightPlanRevisionNumberType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="flightPlanRevisionNumber" type="nas:FlightPlanRevisionNumberType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>NAS Flight Plan Revision Number.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:StarsFlightPlanDeletedIndicatorType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="starsFlightPlanDeletedIndicator" type="nas:StarsFlightPlanDeletedIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates if a flight plan and associated data are deleted.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||||||||||||||||
type | nas:StarsFlightPlanStatusType | |||||||||||||||||||||||
properties |
|
|||||||||||||||||||||||
facets |
|
|||||||||||||||||||||||
annotation |
|
|||||||||||||||||||||||
source | <xs:element name="starsFlightPlanStatus" type="nas:StarsFlightPlanStatusType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Flight Plan Status: Pending, Active, Terminated, Passive.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:StarsFlightPlanSuspendedIndicatorType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="starsFlightPlanSuspendedIndicator" type="nas:StarsFlightPlanSuspendedIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Flight plan suspended.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||
type | fb:UniversallyUniqueIdentifierType | ||||||||||||||
properties |
|
||||||||||||||
facets |
|
||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="tfdmIdOfFlightPlanUsedForSurfaceManagement" type="fb:UniversallyUniqueIdentifierType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Presence of this element indicates that TFDM Surface Management does not consider this flight plan as the primary plan for the flight. TFDM Surface Management considers this flight plan to be a duplicate of another flight plan, where the other flight plan is considered the primary plan for the flight. This field provides the tfdmId of the flight plan that is primary.</xs:documentation> </xs:annotation> </xs:element> |