diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
type | extension of fb:DepartureExtensionType | ||
properties |
|
||
children | nas:actualVersusPredictedFlightTimes nas:flightInitializationLeadTimePoints nas:meteringHoldLength nas:meteringReadyTimeCompliance nas:meteringTimeCompliance nas:offBlockTimeAccuracyPoints nas:stabilityOfMeteringTimes nas:taxiOperationsMetrics nas:timelyProvisionOfActualOffBlockTimeCompliancePoints | ||
annotation |
|
||
source | <xs:complexType name="TfdmDepartureType"> <xs:annotation> <xs:documentation>Contains TFDM-specific flight departure information.</xs:documentation> </xs:annotation> <xs:complexContent> <xs:extension base="fb:DepartureExtensionType"> <xs:sequence> <xs:element name="actualVersusPredictedFlightTimes" type="nas:ActualVersusPredictedFlightTimesType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Contains actual vs predicted flight times metrics for departure flights.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="flightInitializationLeadTimePoints" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>System assigned number of points for providing the flight initialization lead time</xs:documentation> </xs:annotation> </xs:element> <xs:element name="meteringHoldLength" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The total amount of metering hold assigned to the flight.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="meteringReadyTimeCompliance" type="nas:MeteringTimeComplianceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates whether the flight arrived at the metering control point in compliance with the Target Movement Area Time issued.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="meteringTimeCompliance" type="nas:MeteringTimeComplianceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates whether the flight was cleared to cross into the Movement Area in compliance with the Target Movement Area Entry Time issued.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="offBlockTimeAccuracyPoints" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>System assigned points for the provision of accurate EOBT</xs:documentation> </xs:annotation> </xs:element> <xs:element name="stabilityOfMeteringTimes" type="nas:StabilityOfMeteringTimesType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Contains stability of metering times metrics for departure flights.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="taxiOperationsMetrics" type="nas:DepartureTaxiOperationsMetricsType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Contains phase of taxi operations metrics for departure flights.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="timelyProvisionOfActualOffBlockTimeCompliancePoints" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>System assigned number of points for the timely provision of Actual Off-Block Time for the flight (whether the user provided the AOBT for a flight within five minutes of its pushback).</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:ActualVersusPredictedFlightTimesType | ||||||||
properties |
|
||||||||
children | nas:accuracyOfPredictedTimes | ||||||||
annotation |
|
||||||||
source | <xs:element name="actualVersusPredictedFlightTimes" type="nas:ActualVersusPredictedFlightTimesType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Contains actual vs predicted flight times metrics for departure flights.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:CountType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="flightInitializationLeadTimePoints" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>System assigned number of points for providing the flight initialization lead time</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="meteringHoldLength" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The total amount of metering hold assigned to the flight.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||||||
type | nas:MeteringTimeComplianceType | |||||||||||||
properties |
|
|||||||||||||
facets |
|
|||||||||||||
annotation |
|
|||||||||||||
source | <xs:element name="meteringReadyTimeCompliance" type="nas:MeteringTimeComplianceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates whether the flight arrived at the metering control point in compliance with the Target Movement Area Time issued.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||||||
type | nas:MeteringTimeComplianceType | |||||||||||||
properties |
|
|||||||||||||
facets |
|
|||||||||||||
annotation |
|
|||||||||||||
source | <xs:element name="meteringTimeCompliance" type="nas:MeteringTimeComplianceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates whether the flight was cleared to cross into the Movement Area in compliance with the Target Movement Area Entry Time issued.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:CountType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="offBlockTimeAccuracyPoints" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>System assigned points for the provision of accurate EOBT</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:StabilityOfMeteringTimesType | ||||||||
properties |
|
||||||||
children | nas:meteringTimeChange nas:tmatChangesTotalTime nas:tmatNumberOfChanges | ||||||||
annotation |
|
||||||||
source | <xs:element name="stabilityOfMeteringTimes" type="nas:StabilityOfMeteringTimesType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Contains stability of metering times metrics for departure flights.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:DepartureTaxiOperationsMetricsType | ||||||||
properties |
|
||||||||
children | nas:outboundMovementAreaHoldTimeDuration nas:outboundMovementAreaQueuingTimeDuration nas:outboundMovementAreaTaxiTimeDuration nas:outboundRampTaxiTimeDuration nas:standMeteringHoldTimeDuration | ||||||||
annotation |
|
||||||||
source | <xs:element name="taxiOperationsMetrics" type="nas:DepartureTaxiOperationsMetricsType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Contains phase of taxi operations metrics for departure flights.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:CountType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="timelyProvisionOfActualOffBlockTimeCompliancePoints" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>System assigned number of points for the timely provision of Actual Off-Block Time for the flight (whether the user provided the AOBT for a flight within five minutes of its pushback).</xs:documentation> </xs:annotation> </xs:element> |