diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:outboundMovementAreaHoldTimeDuration nas:outboundMovementAreaQueuingTimeDuration nas:outboundMovementAreaTaxiTimeDuration nas:outboundRampTaxiTimeDuration nas:standMeteringHoldTimeDuration | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="DepartureTaxiOperationsMetricsType"> <xs:annotation> <xs:documentation>Contains phase of taxi operations metrics for departure flights.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="outboundMovementAreaHoldTimeDuration" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time duration spent for holding incurred in the movement area by a departing flight.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="outboundMovementAreaQueuingTimeDuration" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time duration spent in the movement area departure queue by a departing flight</xs:documentation> </xs:annotation> </xs:element> <xs:element name="outboundMovementAreaTaxiTimeDuration" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time duration for taxi in the movement area by a departing flight</xs:documentation> </xs:annotation> </xs:element> <xs:element name="outboundRampTaxiTimeDuration" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time duration for taxi in the ramp area by a departing flight.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="standMeteringHoldTimeDuration" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time duration for metering hold incurred at the stand.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="outboundMovementAreaHoldTimeDuration" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time duration spent for holding incurred in the movement area by a departing flight.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="outboundMovementAreaQueuingTimeDuration" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time duration spent in the movement area departure queue by a departing flight</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="outboundMovementAreaTaxiTimeDuration" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time duration for taxi in the movement area by a departing flight</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="outboundRampTaxiTimeDuration" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time duration for taxi in the ramp area by a departing flight.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="standMeteringHoldTimeDuration" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time duration for metering hold incurred at the stand.</xs:documentation> </xs:annotation> </xs:element> |