diagram | |||
namespace | http://www.fixm.aero/flight/4.2 | ||
children | fx:condition fx:extension fx:timeSpecification | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="TimeConstraintType"> <xs:annotation> <xs:documentation>The time constraint applicable to a specific point on the route. </xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="condition" type="fx:TimeConditionType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Type of time constraint that describes the condition relative to the time constraint.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="extension" type="fb:TimeConstraintExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="timeSpecification" type="fb:TimeChoiceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Date and time associated with the constraint.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | ||||||||||||||||
namespace | http://www.fixm.aero/flight/4.2 | |||||||||||||||
type | fx:TimeConditionType | |||||||||||||||
properties |
|
|||||||||||||||
facets |
|
|||||||||||||||
annotation |
|
|||||||||||||||
source | <xs:element name="condition" type="fx:TimeConditionType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Type of time constraint that describes the condition relative to the time constraint.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fb:TimeConstraintExtensionType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="extension" type="fb:TimeConstraintExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fb:TimeChoiceType | ||||||||
properties |
|
||||||||
children | fb:timeRange fb:timeValue | ||||||||
annotation |
|
||||||||
source | <xs:element name="timeSpecification" type="fb:TimeChoiceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Date and time associated with the constraint.</xs:documentation> </xs:annotation> </xs:element> |