diagram | |||
namespace | http://www.fixm.aero/base/4.2 | ||
children | fb:timeRange fb:timeValue | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="TimeChoiceType"> <xs:annotation> <xs:documentation>Allows to specify either a time or a time range.</xs:documentation> </xs:annotation> <xs:choice> <xs:element name="timeRange" type="fb:TimeRangeType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Specified range of time.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="timeValue" type="fb:TimeType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Value of time specification.</xs:documentation> </xs:annotation> </xs:element> </xs:choice> </xs:complexType> |
diagram | |||
namespace | http://www.fixm.aero/base/4.2 | ||
type | fb:TimeRangeType | ||
properties |
|
||
children | fb:earliest fb:extension fb:latest | ||
annotation |
|
||
source | <xs:element name="timeRange" type="fb:TimeRangeType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Specified range of time.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | http://www.fixm.aero/base/4.2 | ||||||
type | fb:TimeType | ||||||
properties |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="timeValue" type="fb:TimeType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Value of time specification.</xs:documentation> </xs:annotation> </xs:element> |