diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:x nas:y | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="NasVelocityType"> <xs:annotation> <xs:documentation>Describes flight's velocity in X and Y axes.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="x" type="nas:NasIndicatedAirspeedType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Speed along the X-axis.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="y" type="nas:NasIndicatedAirspeedType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Speed along the Y-axis.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||
type | nas:NasIndicatedAirspeedType | ||||||||||||||
properties |
|
||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="x" type="nas:NasIndicatedAirspeedType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Speed along the X-axis.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||
type | nas:NasIndicatedAirspeedType | ||||||||||||||
properties |
|
||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="y" type="nas:NasIndicatedAirspeedType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Speed along the Y-axis.</xs:documentation> </xs:annotation> </xs:element> |