diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:amendmentTime nas:protectedSegment nas:rejectReason nas:routeAmendment nas:status nas:tmiIdentifier | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="NasRouteAmendmentType"> <xs:annotation> <xs:documentation>Route amendment details.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="amendmentTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Date/Time when the amendment was sent to ERAM.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="protectedSegment" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Protected segment associated with the last amendment sent to ERAM for this flight.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="rejectReason" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Text provided to explain a status of RJCT.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="routeAmendment" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Amended route text in the last amendment sent to ERAM for this flight.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="status" type="nas:AmendmentStatusType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Status of the amendment.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tmiIdentifier" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>TMI ID associated with the route amendment.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="amendmentTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Date/Time when the amendment was sent to ERAM.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||
type | fb:CharacterStringType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="protectedSegment" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Protected segment associated with the last amendment sent to ERAM for this flight.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||
type | fb:CharacterStringType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="rejectReason" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Text provided to explain a status of RJCT.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||
type | fb:CharacterStringType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="routeAmendment" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Amended route text in the last amendment sent to ERAM for this flight.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||||||||||||||||||||||||||||||||||||
type | nas:AmendmentStatusType | |||||||||||||||||||||||||||||||||||||||||||
properties |
|
|||||||||||||||||||||||||||||||||||||||||||
facets |
|
|||||||||||||||||||||||||||||||||||||||||||
annotation |
|
|||||||||||||||||||||||||||||||||||||||||||
source | <xs:element name="status" type="nas:AmendmentStatusType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Status of the amendment.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||
type | fb:CharacterStringType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="tmiIdentifier" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>TMI ID associated with the route amendment.</xs:documentation> </xs:annotation> </xs:element> |