diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:above nas:altFixAlt nas:block nas:simple nas:vfr nas:vfrOnTop nas:vfrOnTopPlus nas:vfrPlus | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="NasLevelChoiceType"> <xs:annotation> <xs:documentation>A single NAS altitude, which can take on any of the several forms listed in the "choice" below. </xs:documentation> </xs:annotation> <xs:choice> <xs:element name="above" type="fb:FlightLevelOrAltitudeChoiceType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Aircraft operating above a specified altitude.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="altFixAlt" type="nas:AltFixAltAltitudeType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Alt-fix-alt altitude.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="block" type="nas:BlockAltitudeType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Altitude indicates that aircraft is operating above and below the specified altitudes.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="simple" type="fb:FlightLevelOrAltitudeChoiceType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>A simple flight level or altitude.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="vfr" type="nas:VfrType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>VFR altitude.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="vfrOnTop" type="nas:VfrOnTopType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>VFR-on-top altitude.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="vfrOnTopPlus" type="fb:FlightLevelOrAltitudeChoiceType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>VFR-on-top with altitude.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="vfrPlus" type="fb:FlightLevelOrAltitudeChoiceType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>VFR plus altitude.</xs:documentation> </xs:annotation> </xs:element> </xs:choice> </xs:complexType> |
diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
type | fb:FlightLevelOrAltitudeChoiceType | ||
properties |
|
||
children | fb:altitude fb:flightLevel | ||
annotation |
|
||
source | <xs:element name="above" type="fb:FlightLevelOrAltitudeChoiceType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Aircraft operating above a specified altitude.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
type | nas:AltFixAltAltitudeType | ||
properties |
|
||
children | nas:point nas:post nas:pre | ||
annotation |
|
||
source | <xs:element name="altFixAlt" type="nas:AltFixAltAltitudeType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Alt-fix-alt altitude.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
type | nas:BlockAltitudeType | ||
properties |
|
||
children | nas:above nas:below | ||
annotation |
|
||
source | <xs:element name="block" type="nas:BlockAltitudeType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Altitude indicates that aircraft is operating above and below the specified altitudes.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
type | fb:FlightLevelOrAltitudeChoiceType | ||
properties |
|
||
children | fb:altitude fb:flightLevel | ||
annotation |
|
||
source | <xs:element name="simple" type="fb:FlightLevelOrAltitudeChoiceType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>A simple flight level or altitude.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||
type | nas:VfrType | ||||||
properties |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="vfr" type="nas:VfrType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>VFR altitude.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||
type | nas:VfrOnTopType | ||||||
properties |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="vfrOnTop" type="nas:VfrOnTopType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>VFR-on-top altitude.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
type | fb:FlightLevelOrAltitudeChoiceType | ||
properties |
|
||
children | fb:altitude fb:flightLevel | ||
annotation |
|
||
source | <xs:element name="vfrOnTopPlus" type="fb:FlightLevelOrAltitudeChoiceType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>VFR-on-top with altitude.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
type | fb:FlightLevelOrAltitudeChoiceType | ||
properties |
|
||
children | fb:altitude fb:flightLevel | ||
annotation |
|
||
source | <xs:element name="vfrPlus" type="fb:FlightLevelOrAltitudeChoiceType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>VFR plus altitude.</xs:documentation> </xs:annotation> </xs:element> |