diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
type | extension of fb:FlightIdentificationExtensionType | ||
properties |
|
||
children | nas:cancellationLinkage nas:computerId nas:computerIdFacility nas:computerIdPrevious nas:computerIdSystem nas:eramId nas:sfdpsId nas:siteSpecificPlanId nas:siteSpecificPlanIdPrevious nas:tfdmId nas:tfdmIdCreatorAirport nas:tfmsDatabaseKey nas:tfmsFlightReference nas:tfmsFlightReferencePrevious | ||
annotation |
|
||
source | <xs:complexType name="NasFlightIdentificationType"> <xs:annotation> <xs:documentation>Extends flight identity to NAS-specific identifiers.</xs:documentation> </xs:annotation> <xs:complexContent> <xs:extension base="fb:FlightIdentificationExtensionType"> <xs:sequence> <xs:element name="cancellationLinkage" type="nas:NasFlightCancellationLinkageType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Contains information linking canceled flights to new flights.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="computerId" type="nas:ComputerIdentificationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A unique identifier assigned by a particular system within a particular facility. Typically ERAM within an ARTCC.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="computerIdFacility" type="fb:AtcUnitReferenceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The facility that assigned the computer identifier.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="computerIdPrevious" type="nas:ComputerIdentificationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Specifies the previous computer identification value when a change is made.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="computerIdSystem" type="nas:ComputerIdSystemType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The system that assigned the computer identifier.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="eramId" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>ERAM Unique Flight Plan Identifier.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="sfdpsId" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>SFDPS Unique Identifier.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="siteSpecificPlanId" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Site Specific Plan Identifier is a unique ID for each system plan in each ERAM facility.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="siteSpecificPlanIdPrevious" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Specifies the previous site specific plan identifier value when a change is made.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfdmId" type="fb:UniversallyUniqueIdentifierType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>TFDM Unique Identifier with the format 8-4-4-4-12 hex digits generated in accordance with RFC 4122.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfdmIdCreatorAirport" type="fb:LocationIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>TFDM Id Creator Airport with an ICAO Aerodrome format.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfmsDatabaseKey" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Oracle key of the flight in TFMS database. </xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfmsFlightReference" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>TFMS Unique Identifier.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfmsFlightReferencePrevious" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Specifies the previous TFMS Unique Identifier value when a change is made.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:NasFlightCancellationLinkageType | ||||||||
properties |
|
||||||||
children | nas:newAircraftIdentification nas:newTfmsFlightReference | ||||||||
annotation |
|
||||||||
source | <xs:element name="cancellationLinkage" type="nas:NasFlightCancellationLinkageType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Contains information linking canceled flights to new flights.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||
type | nas:ComputerIdentificationType | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="computerId" type="nas:ComputerIdentificationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A unique identifier assigned by a particular system within a particular facility. Typically ERAM within an ARTCC.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||
type | fb:AtcUnitReferenceType | ||||||||||||||
properties |
|
||||||||||||||
children | fb:atcUnitNameOrAlternate fb:controlSectorDesignator fb:extension fb:locationIndicator fb:position | ||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="computerIdFacility" type="fb:AtcUnitReferenceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The facility that assigned the computer identifier.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||
type | nas:ComputerIdentificationType | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="computerIdPrevious" type="nas:ComputerIdentificationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Specifies the previous computer identification value when a change is made.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
type | nas:ComputerIdSystemType | ||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||
facets |
|
||||||||||||||||||||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||||||||||||||||||||
source | <xs:element name="computerIdSystem" type="nas:ComputerIdSystemType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The system that assigned the computer identifier.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||
type | fb:CharacterStringType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="eramId" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>ERAM Unique Flight Plan Identifier.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||
type | fb:CharacterStringType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="sfdpsId" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>SFDPS Unique Identifier.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:CountType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="siteSpecificPlanId" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Site Specific Plan Identifier is a unique ID for each system plan in each ERAM facility.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:CountType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="siteSpecificPlanIdPrevious" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Specifies the previous site specific plan identifier value when a change is made.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||
type | fb:UniversallyUniqueIdentifierType | ||||||||||||||
properties |
|
||||||||||||||
facets |
|
||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="tfdmId" type="fb:UniversallyUniqueIdentifierType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>TFDM Unique Identifier with the format 8-4-4-4-12 hex digits generated in accordance with RFC 4122.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||
type | fb:LocationIndicatorType | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="tfdmIdCreatorAirport" type="fb:LocationIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>TFDM Id Creator Airport with an ICAO Aerodrome format.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||
type | fb:CharacterStringType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="tfmsDatabaseKey" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Oracle key of the flight in TFMS database. </xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:CountType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="tfmsFlightReference" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>TFMS Unique Identifier.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:CountType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="tfmsFlightReferencePrevious" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Specifies the previous TFMS Unique Identifier value when a change is made.</xs:documentation> </xs:annotation> </xs:element> |