diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:newAircraftIdentification nas:newTfmsFlightReference | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="NasFlightCancellationLinkageType"> <xs:annotation> <xs:documentation>Contains identification data linking a canceled flight to a new flight.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="newAircraftIdentification" type="fb:AircraftIdentificationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Aircraft identification of the new flight.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="newTfmsFlightReference" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The TFMS reference number of the new flight.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||
type | fb:AircraftIdentificationType | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="newAircraftIdentification" type="fb:AircraftIdentificationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Aircraft identification of the new flight.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:CountType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="newTfmsFlightReference" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The TFMS reference number of the new flight.</xs:documentation> </xs:annotation> </xs:element> |