diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:elapsedArrivalTaxiTime nas:estimatedArrivalMovementAreaTransitTime nas:estimatedArrivalRampTransitTime nas:totalEstimatedTaxiInTime | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="NasArrivalTaxiTimeType"> <xs:annotation> <xs:documentation>Container for NAS-specific taxi arrival times.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="elapsedArrivalTaxiTime" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The elapsed taxi time for an arrival aircraft, from the runway to the spot crossing, exiting the movement area.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="estimatedArrivalMovementAreaTransitTime" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The estimated taxi time from the arrival runway exit to the ramp area entry point.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="estimatedArrivalRampTransitTime" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The estimated taxi time from the entry point in the ramp area to the stand.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="totalEstimatedTaxiInTime" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The total estimated taxi in time from the arrival runway exit to the stand.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="elapsedArrivalTaxiTime" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The elapsed taxi time for an arrival aircraft, from the runway to the spot crossing, exiting the movement area.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="estimatedArrivalMovementAreaTransitTime" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The estimated taxi time from the arrival runway exit to the ramp area entry point.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="estimatedArrivalRampTransitTime" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The estimated taxi time from the entry point in the ramp area to the stand.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="totalEstimatedTaxiInTime" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The total estimated taxi in time from the arrival runway exit to the stand.</xs:documentation> </xs:annotation> </xs:element> |