diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:x nas:y | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="NasAccelerationType"> <xs:annotation> <xs:documentation>Describes a flight's acceleration in X and Y axes.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="x" type="nas:AccelerationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Acceleration along the X-axis.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="y" type="nas:AccelerationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Acceleration along the Y-axis.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||
type | nas:AccelerationType | ||||||||||||||
properties |
|
||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="x" type="nas:AccelerationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Acceleration along the X-axis.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||
type | nas:AccelerationType | ||||||||||||||
properties |
|
||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="y" type="nas:AccelerationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Acceleration along the Y-axis.</xs:documentation> </xs:annotation> </xs:element> |