diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:timestamp nas:tmatChangeReason nas:tmatDifference nas:tmatNew nas:tmatPrior | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="MeteringTimeChangeType"> <xs:annotation> <xs:documentation>Contains metering time change metrics for departure flights.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="timestamp" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The actual time new TMAT is assigned.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tmatChangeReason" type="fb:TextNameType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The reason for the change of the Target Movement Area Entry Time.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tmatDifference" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The duration that is the difference between the new TMAT and the old TMAT.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tmatNew" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time of the new TMAT.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tmatPrior" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time of the previous TMAT.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="timestamp" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The actual time new TMAT is assigned.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||
type | fb:TextNameType | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="tmatChangeReason" type="fb:TextNameType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The reason for the change of the Target Movement Area Entry Time.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="tmatDifference" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The duration that is the difference between the new TMAT and the old TMAT.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="tmatNew" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time of the new TMAT.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="tmatPrior" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time of the previous TMAT.</xs:documentation> </xs:annotation> </xs:element> |