diagram | |||
namespace | http://www.fixm.aero/flight/4.3 | ||
children | fx:altitude fx:determinationMethod fx:extension fx:groundSpeed fx:heading fx:horizontalAccuracy fx:position fx:timeAtPosition | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="LastPositionReportType"> <xs:annotation> <xs:documentation>The position of the aircraft last known to ATS and a corresponding timestamp.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="altitude" type="fb:AltitudeWithSourceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The vertical distance, at the last known position, of the aircraft considered as a point, measured from mean Sea level (MSL). [FIXM]</xs:documentation> </xs:annotation> </xs:element> <xs:element name="determinationMethod" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A plain-language description of the method used to determine the last known position of an aircraft.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="extension" type="fb:LastPositionReportExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="groundSpeed" type="fb:GroundSpeedType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The speed of the aircraft relative to the surface of the earth at the last known position. [FIXM]</xs:documentation> </xs:annotation> </xs:element> <xs:element name="heading" type="fb:BearingType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The direction, at the last known position, in which the longitudinal axis of the aircraft was pointed. [FIXM]</xs:documentation> </xs:annotation> </xs:element> <xs:element name="horizontalAccuracy" type="fb:DistanceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The difference between the measured horizontal coordinates of the aircraft and its true position referenced to the same geodetic datum expressed as a circular error at 95 percent probability. [FIXM]</xs:documentation> </xs:annotation> </xs:element> <xs:element name="position" type="fb:SignificantPointChoiceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The position of the aircraft last known to ATS.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="timeAtPosition" type="fb:DateTimeUtcType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Timestamp corresponding to the last known position.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||||||||||||||||
namespace | http://www.fixm.aero/flight/4.3 | ||||||||||||||||||||||
type | fb:AltitudeWithSourceType | ||||||||||||||||||||||
properties |
|
||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||
source | <xs:element name="altitude" type="fb:AltitudeWithSourceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The vertical distance, at the last known position, of the aircraft considered as a point, measured from mean Sea level (MSL). [FIXM]</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://www.fixm.aero/flight/4.3 | |||||||||
type | fb:CharacterStringType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="determinationMethod" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A plain-language description of the method used to determine the last known position of an aircraft.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.3 | ||||||||
type | fb:LastPositionReportExtensionType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="extension" type="fb:LastPositionReportExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/flight/4.3 | ||||||||||||||
type | fb:GroundSpeedType | ||||||||||||||
properties |
|
||||||||||||||
facets |
|
||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="groundSpeed" type="fb:GroundSpeedType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The speed of the aircraft relative to the surface of the earth at the last known position. [FIXM]</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||||||
namespace | http://www.fixm.aero/flight/4.3 | ||||||||||||||||||||||
type | fb:BearingType | ||||||||||||||||||||||
properties |
|
||||||||||||||||||||||
facets |
|
||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||
source | <xs:element name="heading" type="fb:BearingType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The direction, at the last known position, in which the longitudinal axis of the aircraft was pointed. [FIXM]</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/flight/4.3 | ||||||||||||||
type | fb:DistanceType | ||||||||||||||
properties |
|
||||||||||||||
facets |
|
||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="horizontalAccuracy" type="fb:DistanceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The difference between the measured horizontal coordinates of the aircraft and its true position referenced to the same geodetic datum expressed as a circular error at 95 percent probability. [FIXM]</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.3 | ||||||||
type | fb:SignificantPointChoiceType | ||||||||
properties |
|
||||||||
children | fb:aerodromeReferencePoint fb:designatedPoint fb:navaid fb:position fb:relativePoint | ||||||||
annotation |
|
||||||||
source | <xs:element name="position" type="fb:SignificantPointChoiceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The position of the aircraft last known to ATS.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.3 | ||||||||
type | fb:DateTimeUtcType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="timeAtPosition" type="fb:DateTimeUtcType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Timestamp corresponding to the last known position.</xs:documentation> </xs:annotation> </xs:element> |