diagram | |||
namespace | http://www.fixm.aero/flight/4.2 | ||
children | fx:extension fx:otherSurveillanceCapabilities fx:surveillanceCapabilityCode | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="SurveillanceCapabilitiesType"> <xs:annotation> <xs:documentation>The serviceable Secondary Surveillance Radar (SSR) and/or Automatic Dependent Surveillance (ADS) equipment available on the aircraft at the time of flight that may be used to identify and/or locate the aircraft. [FIXM]</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="extension" type="fb:SurveillanceCapabilitiesExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="otherSurveillanceCapabilities" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Additional surveillance capabilities available on board the aircraft.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="surveillanceCapabilityCode" type="fx:SurveillanceCapabilityCodeListType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A code indicating the SSR and ADS capability of the aircraft. [FIXM]</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fb:SurveillanceCapabilitiesExtensionType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="extension" type="fb:SurveillanceCapabilitiesExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://www.fixm.aero/flight/4.2 | |||||||||
type | fb:CharacterStringType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="otherSurveillanceCapabilities" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Additional surveillance capabilities available on board the aircraft.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fx:SurveillanceCapabilityCodeListType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="surveillanceCapabilityCode" type="fx:SurveillanceCapabilityCodeListType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A code indicating the SSR and ADS capability of the aircraft. [FIXM]</xs:documentation> </xs:annotation> </xs:element> |