diagram | |||
namespace | http://www.fixm.aero/flight/4.2 | ||
children | fx:activation fx:condition fx:extension fx:speed | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="SpeedConstraintType"> <xs:annotation> <xs:documentation>The speed constraint applicable to a specific point or segment on the route.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="activation" type="fx:ActivationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Provides an indication of whether the profile constraint is met or initiated at the Location</xs:documentation> </xs:annotation> </xs:element> <xs:element name="condition" type="fx:SpeedConditionType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Specifies that the speed be achieved based on the condition relative to the point.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="extension" type="fb:SpeedConstraintExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="speed" type="fb:TrueAirspeedChoiceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Speed specification of the speed constraint. Can be either an absolute speed or a speed range.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | ||||||||||
namespace | http://www.fixm.aero/flight/4.2 | |||||||||
type | fx:ActivationType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="activation" type="fx:ActivationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Provides an indication of whether the profile constraint is met or initiated at the Location</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||
namespace | http://www.fixm.aero/flight/4.2 | |||||||||||||||
type | fx:SpeedConditionType | |||||||||||||||
properties |
|
|||||||||||||||
facets |
|
|||||||||||||||
annotation |
|
|||||||||||||||
source | <xs:element name="condition" type="fx:SpeedConditionType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Specifies that the speed be achieved based on the condition relative to the point.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fb:SpeedConstraintExtensionType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="extension" type="fb:SpeedConstraintExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fb:TrueAirspeedChoiceType | ||||||||
properties |
|
||||||||
children | fb:airspeedRange fb:airspeedValue | ||||||||
annotation |
|
||||||||
source | <xs:element name="speed" type="fb:TrueAirspeedChoiceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Speed specification of the speed constraint. Can be either an absolute speed or a speed range.</xs:documentation> </xs:annotation> </xs:element> |