diagram | |||
namespace | http://www.fixm.aero/flight/4.2 | ||
children | fx:category fx:criticalSafetyIndex fx:extension fx:transportIndex | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="RadioactiveMaterialType"> <xs:annotation> <xs:documentation>The grouping element for goods that contain radioactive materials.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="category" type="fx:RadioactiveMaterialCategoryType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A category used for radioactive materials in a package, overpack or freight container, based on their maximum radiation level.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="criticalSafetyIndex" type="fx:CriticalSafetyIndexType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The dimensionless number (rounded up to the next tenth) assigned to and placed on the label of a fissile material package to designate the degree of control of accumulation of packages containing fissile material during transportation.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="extension" type="fb:RadioactiveMaterialExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="transportIndex" type="fx:TransportIndexType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A figure representing the radiation level measured at one meter from the package.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||||||||||
type | fx:RadioactiveMaterialCategoryType | ||||||||||||||||
properties |
|
||||||||||||||||
facets |
|
||||||||||||||||
annotation |
|
||||||||||||||||
source | <xs:element name="category" type="fx:RadioactiveMaterialCategoryType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A category used for radioactive materials in a package, overpack or freight container, based on their maximum radiation level.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||
namespace | http://www.fixm.aero/flight/4.2 | |||||||||||||||
type | fx:CriticalSafetyIndexType | |||||||||||||||
properties |
|
|||||||||||||||
facets |
|
|||||||||||||||
annotation |
|
|||||||||||||||
source | <xs:element name="criticalSafetyIndex" type="fx:CriticalSafetyIndexType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The dimensionless number (rounded up to the next tenth) assigned to and placed on the label of a fissile material package to designate the degree of control of accumulation of packages containing fissile material during transportation.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fb:RadioactiveMaterialExtensionType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="extension" type="fb:RadioactiveMaterialExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||
namespace | http://www.fixm.aero/flight/4.2 | |||||||||||||||
type | fx:TransportIndexType | |||||||||||||||
properties |
|
|||||||||||||||
facets |
|
|||||||||||||||
annotation |
|
|||||||||||||||
source | <xs:element name="transportIndex" type="fx:TransportIndexType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A figure representing the radiation level measured at one meter from the package.</xs:documentation> </xs:annotation> </xs:element> |