diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:estimatedElapsedEntryTime nas:unit | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="PredictedUnitType"> <xs:annotation> <xs:documentation>Contains information about flight traversal of predicted unit Current prediction of the en route Air Traffic Control units (centres) along the trajectory of a flight.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="estimatedElapsedEntryTime" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The estimated time to arrive at the Unit (Center/ARTCC) entry point relative to departure time.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="unit" type="fb:AtcUnitNameType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Current prediction of the en route Air Traffic Control units (centres) along the trajectory of a flight.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="estimatedElapsedEntryTime" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The estimated time to arrive at the Unit (Center/ARTCC) entry point relative to departure time.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||
type | fb:AtcUnitNameType | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="unit" type="fb:AtcUnitNameType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Current prediction of the en route Air Traffic Control units (centres) along the trajectory of a flight.</xs:documentation> </xs:annotation> </xs:element> |