diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:assignedSlot nas:controlledRunwayDepartureTime nas:trajectoryIdentifier nas:trajectoryTotalCost | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="PreImplicitSubstitutionType"> <xs:annotation> <xs:documentation> A container which provides the flight information for a flight which was valid prior to an implicit substitution</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="assignedSlot" type="nas:SlotAssignmentType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The assigned slot for a flight prior to an implicit substitution. The assigned slot is a time slot at an airport or an airspace entry point that identifies a point in time when an aircraft is constrained to arrive at the airport or airspace entry point.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="controlledRunwayDepartureTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The controlled date and time of departure for the flight that was assigned prior to implicit substitution.The controlled date and time of departure represents the time at which a flight is required to take off from the runway as a result of a tactical slot allocation or a Traffic Management Initiative.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="trajectoryIdentifier" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The unique identifier for the trajectory that was assigned prior to implicit substitution.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="trajectoryTotalCost" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The total cost the flight was expected to incur for the assigned trajectory option prior to implicit substitution. </xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||
type | nas:SlotAssignmentType | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="assignedSlot" type="nas:SlotAssignmentType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The assigned slot for a flight prior to an implicit substitution. The assigned slot is a time slot at an airport or an airspace entry point that identifies a point in time when an aircraft is constrained to arrive at the airport or airspace entry point.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="controlledRunwayDepartureTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The controlled date and time of departure for the flight that was assigned prior to implicit substitution.The controlled date and time of departure represents the time at which a flight is required to take off from the runway as a result of a tactical slot allocation or a Traffic Management Initiative.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:CountType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="trajectoryIdentifier" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The unique identifier for the trajectory that was assigned prior to implicit substitution.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="trajectoryTotalCost" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The total cost the flight was expected to incur for the assigned trajectory option prior to implicit substitution. </xs:documentation> </xs:annotation> </xs:element> |