diagram | |||
namespace | http://www.fixm.aero/flight/4.2 | ||
children | fx:absoluteTime fx:relativeTimeFromInitialPredictionPoint | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="Point4DTimeChoiceType"> <xs:annotation> <xs:documentation>Allows to either specify a 4D point time as either an absolute time or relative time.</xs:documentation> </xs:annotation> <xs:choice> <xs:element name="absoluteTime" type="fb:TimeType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Absolute Time of the 4D point.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="relativeTimeFromInitialPredictionPoint" type="fb:DurationType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Relative Time of the 4D point (expressed as duration from takeoff).</xs:documentation> </xs:annotation> </xs:element> </xs:choice> </xs:complexType> |
diagram | |||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||
type | fb:TimeType | ||||||
properties |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="absoluteTime" type="fb:TimeType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Absolute Time of the 4D point.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | http://www.fixm.aero/flight/4.2 | ||
type | fb:DurationType | ||
properties |
|
||
annotation |
|
||
source | <xs:element name="relativeTimeFromInitialPredictionPoint" type="fb:DurationType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Relative Time of the 4D point (expressed as duration from takeoff).</xs:documentation> </xs:annotation> </xs:element> |