diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
type | extension of fb:RouteTrajectoryElementExtensionType | ||
properties |
|
||
children | nas:estimatedTime nas:nasFlightRules nas:reEntryCount nas:reEntrySpecial | ||
annotation |
|
||
source | <xs:complexType name="NasRouteElementType"> <xs:annotation> <xs:documentation>Extends the core ICAO flight route element to include NAS-specific information.</xs:documentation> </xs:annotation> <xs:complexContent> <xs:extension base="fb:RouteTrajectoryElementExtensionType"> <xs:sequence> <xs:element name="estimatedTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The estimated time over the route point. </xs:documentation> </xs:annotation> </xs:element> <xs:element name="nasFlightRules" type="nas:NasFlightRulesType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The regulation, or combination of regulations, that governs all aspects of operations under which the pilot plans to fly in the NAS. </xs:documentation> </xs:annotation> </xs:element> <xs:element name="reEntryCount" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>An indication that a portion of a Military Route is to be flown more than once. The element includes an indication of which adapted portion of the route as well as the number of times the fixes are to be flown. It is filed in a NAS Route string and associated with a Military Route. There can be up to two of these per Military Route in the NAS route string. </xs:documentation> </xs:annotation> </xs:element> <xs:element name="reEntrySpecial" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Count of the reentry Special route.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="estimatedTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The estimated time over the route point. </xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||||||
type | nas:NasFlightRulesType | ||||||||||||||||||
properties |
|
||||||||||||||||||
facets |
|
||||||||||||||||||
annotation |
|
||||||||||||||||||
source | <xs:element name="nasFlightRules" type="nas:NasFlightRulesType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The regulation, or combination of regulations, that governs all aspects of operations under which the pilot plans to fly in the NAS. </xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:CountType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="reEntryCount" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>An indication that a portion of a Military Route is to be flown more than once. The element includes an indication of which adapted portion of the route as well as the number of times the fixes are to be flown. It is filed in a NAS Route string and associated with a Military Route. There can be up to two of these per Military Route in the NAS route string. </xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:CountType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="reEntrySpecial" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Count of the reentry Special route.</xs:documentation> </xs:annotation> </xs:element> |