diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:airspaceIdentifier nas:earliestAirspaceEntryTime | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="NasIntersectedAirspaceType"> <xs:annotation> <xs:documentation>Constrained airspace intersected by the flight.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="airspaceIdentifier" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Unique Identifier for the constrained airspace to be traversed by the flight.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="earliestAirspaceEntryTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The earliest time the flight could enter the constrained airspace.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | ||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||
type | fb:CharacterStringType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="airspaceIdentifier" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Unique Identifier for the constrained airspace to be traversed by the flight.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="earliestAirspaceEntryTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The earliest time the flight could enter the constrained airspace.</xs:documentation> </xs:annotation> </xs:element> |