diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
type | extension of fb:AircraftExtensionType | ||
properties |
|
||
children | nas:engineType nas:nasWakeTurbulence nas:tfmsAircraftCategory nas:tfmsAircraftWeightClass nas:tfmsSpecialAircraftQualifier | ||
annotation |
|
||
source | <xs:complexType name="NasAircraftType"> <xs:annotation> <xs:documentation>NAS specific extensions to aircraft information. </xs:documentation> </xs:annotation> <xs:complexContent> <xs:extension base="fb:AircraftExtensionType"> <xs:sequence> <xs:element name="engineType" type="nas:EngineTypeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The category of the aircraft engine.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="nasWakeTurbulence" type="nas:WakeTurbulenceCategoryExtendedType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>NAS classification of the aircraft wake turbulence, based on wingspan and Maximum Takeoff Weight (MTOW).</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfmsAircraftCategory" type="nas:TfmsAircraftCategoryType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates the category of the aircraft operating the flight</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfmsAircraftWeightClass" type="nas:TfmsAircraftWeightClassType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Describes an aircraft's weight category</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tfmsSpecialAircraftQualifier" type="nas:TfmsSpecialAircraftQualifierType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates the flight is a heavy jet, B757 or, if not present, a large jet and if the flight is either equipped or not with TCAS. This indicator is used for output purposes such as strip printing and message transfers to other facilities such as Automated Radar Terminal System (ARTS). </xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> |
diagram | ||||||||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||||||||||||||||
type | nas:EngineTypeType | |||||||||||||||||||||||
properties |
|
|||||||||||||||||||||||
facets |
|
|||||||||||||||||||||||
annotation |
|
|||||||||||||||||||||||
source | <xs:element name="engineType" type="nas:EngineTypeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The category of the aircraft engine.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||||||||||||||||||||||||||
type | nas:WakeTurbulenceCategoryExtendedType | |||||||||||||||||||||||||||||||||
properties |
|
|||||||||||||||||||||||||||||||||
facets |
|
|||||||||||||||||||||||||||||||||
annotation |
|
|||||||||||||||||||||||||||||||||
source | <xs:element name="nasWakeTurbulence" type="nas:WakeTurbulenceCategoryExtendedType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>NAS classification of the aircraft wake turbulence, based on wingspan and Maximum Takeoff Weight (MTOW).</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
type | nas:TfmsAircraftCategoryType | ||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||
facets |
|
||||||||||||||||||||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||||||||||||||||||||
source | <xs:element name="tfmsAircraftCategory" type="nas:TfmsAircraftCategoryType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates the category of the aircraft operating the flight</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||||||
type | nas:TfmsAircraftWeightClassType | ||||||||||||||||||
properties |
|
||||||||||||||||||
facets |
|
||||||||||||||||||
annotation |
|
||||||||||||||||||
source | <xs:element name="tfmsAircraftWeightClass" type="nas:TfmsAircraftWeightClassType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Describes an aircraft's weight category</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||||||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||||||||||||||||||||||||||
type | nas:TfmsSpecialAircraftQualifierType | ||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||
facets |
|
||||||||||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||||||||||
source | <xs:element name="tfmsSpecialAircraftQualifier" type="nas:TfmsSpecialAircraftQualifierType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates the flight is a heavy jet, B757 or, if not present, a large jet and if the flight is either equipped or not with TCAS. This indicator is used for output purposes such as strip printing and message transfers to other facilities such as Automated Radar Terminal System (ARTS). </xs:documentation> </xs:annotation> </xs:element> |