diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:flightRemovedFromSmpDemand nas:flightRemovedReason nas:flightSuspensionWarning nas:meteringTimeReclamation nas:meteringTimeReclamationWarning nas:missedTmat nas:missedTobt | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="MeteringNotificationType"> <xs:annotation> <xs:documentation>Metering notifications including MissedTOBT, MissedTMAT, FlightSuspensionWarning, and FlightRemovedFromDemand.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="flightRemovedFromSmpDemand" type="nas:FlightRemovedFromSmpDemandIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Notification indicating that the flight has been removed from the demand list.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="flightRemovedReason" type="nas:CharacterString60Type" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The reason for the flight removal from the demand list.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="flightSuspensionWarning" type="nas:FlightSuspensionWarningIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Notification indicating that the flight has been suspended in the system.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="meteringTimeReclamation" type="nas:MeteringTimeReclamationIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Notification indicating that the metering time has been reclaimed.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="meteringTimeReclamationWarning" type="nas:MeteringTimeReclamationWarningIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Warning that indicates the metering time is about to be reclaimed.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="missedTmat" type="nas:MissedTmatIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Notification indicating that the flight missed the Target Movement Area Entry Time.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="missedTobt" type="nas:MissedTobtIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> Notification indicating that the flight missed the Target Off Block Time.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:FlightRemovedFromSmpDemandIndicatorType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="flightRemovedFromSmpDemand" type="nas:FlightRemovedFromSmpDemandIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Notification indicating that the flight has been removed from the demand list.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||
type | nas:CharacterString60Type | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="flightRemovedReason" type="nas:CharacterString60Type" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The reason for the flight removal from the demand list.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:FlightSuspensionWarningIndicatorType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="flightSuspensionWarning" type="nas:FlightSuspensionWarningIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Notification indicating that the flight has been suspended in the system.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:MeteringTimeReclamationIndicatorType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="meteringTimeReclamation" type="nas:MeteringTimeReclamationIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Notification indicating that the metering time has been reclaimed.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:MeteringTimeReclamationWarningIndicatorType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="meteringTimeReclamationWarning" type="nas:MeteringTimeReclamationWarningIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Warning that indicates the metering time is about to be reclaimed.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:MissedTmatIndicatorType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="missedTmat" type="nas:MissedTmatIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Notification indicating that the flight missed the Target Movement Area Entry Time.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | nas:MissedTobtIndicatorType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="missedTobt" type="nas:MissedTobtIndicatorType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation> Notification indicating that the flight missed the Target Off Block Time.</xs:documentation> </xs:annotation> </xs:element> |