diagram | |||
namespace | http://www.fixm.aero/app/msg/1.0 | ||
children | msg:extension msg:flight msg:timestamp msg:type | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="MessageType"> <xs:annotation> <xs:documentation>A communication sent from one location to another and comprising an integral number of fields. [ICAO Doc 9426]. </xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="extension" type="msg:MessageExtensionType" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="flight" type="fx:FlightType" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A flight associated with the message.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="timestamp" type="fb:TimeType" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time and date that the communication was sent. [FIXM]</xs:documentation> </xs:annotation> </xs:element> <xs:element name="type" type="fb:CharacterStringType" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Represents the type of message. [FIXM]</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||
namespace | http://www.fixm.aero/app/msg/1.0 | ||||||
type | msg:MessageExtensionType | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xs:element name="extension" type="msg:MessageExtensionType" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | http://www.fixm.aero/app/msg/1.0 | ||||||
type | fx:FlightType | ||||||
properties |
|
||||||
children | fx:aircraft fx:arrival fx:dangerousGoods fx:departure fx:emergency fx:enRoute fx:extension fx:flightConstraint fx:flightIdentification fx:flightPlanOriginator fx:flightPlanSubmitter fx:flightType fx:gufi fx:gufiOriginator fx:operator fx:radioCommunicationFailure fx:remarks fx:routeTrajectoryGroup fx:specialHandling fx:supplementaryData | ||||||
annotation |
|
||||||
source | <xs:element name="flight" type="fx:FlightType" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A flight associated with the message.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | http://www.fixm.aero/app/msg/1.0 | ||||||
type | fb:TimeType | ||||||
properties |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="timestamp" type="fb:TimeType" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The time and date that the communication was sent. [FIXM]</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://www.fixm.aero/app/msg/1.0 | |||||||||
type | fb:CharacterStringType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="type" type="fb:CharacterStringType" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Represents the type of message. [FIXM]</xs:documentation> </xs:annotation> </xs:element> |