diagram | |||
namespace | http://www.fixm.aero/base/4.2 | ||
children | fb:flightLevelOrAltitudeRange fb:flightLevelOrAltitudeValue | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="FlightLevelOrAltitudeOrRangeChoiceType"> <xs:annotation> <xs:documentation>The altitude choice allows to either represent a specific altitude or an altitude range with a lower and upper bound</xs:documentation> </xs:annotation> <xs:choice> <xs:element name="flightLevelOrAltitudeRange" type="fb:VerticalRangeType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Altitude or Flight Level that can be expressed as a range between a lower and upper bound.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="flightLevelOrAltitudeValue" type="fb:FlightLevelOrAltitudeChoiceType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Altitude or Flight Level that is defined by a specific value</xs:documentation> </xs:annotation> </xs:element> </xs:choice> </xs:complexType> |
diagram | |||
namespace | http://www.fixm.aero/base/4.2 | ||
type | fb:VerticalRangeType | ||
properties |
|
||
children | fb:extension fb:lowerBound fb:upperBound | ||
annotation |
|
||
source | <xs:element name="flightLevelOrAltitudeRange" type="fb:VerticalRangeType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Altitude or Flight Level that can be expressed as a range between a lower and upper bound.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | http://www.fixm.aero/base/4.2 | ||
type | fb:FlightLevelOrAltitudeChoiceType | ||
properties |
|
||
children | fb:altitude fb:flightLevel | ||
annotation |
|
||
source | <xs:element name="flightLevelOrAltitudeValue" type="fb:FlightLevelOrAltitudeChoiceType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Altitude or Flight Level that is defined by a specific value</xs:documentation> </xs:annotation> </xs:element> |