diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:actualDelay nas:actualReportableDelay nas:currentDelay nas:currentReportableDelay nas:delayEndTime nas:delayStartTime nas:facilityToCharge nas:impactingCondition nas:predictedDelay nas:reason nas:tmiType | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="DepartureDelayType"> <xs:annotation> <xs:documentation>Contains information about flight departure delay.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="actualDelay" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Delay for flight, calculated after Take Off.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="actualReportableDelay" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Reportable OPSNET delay as defined in FAA Order JO 7210.55F. Only delays exceeding or equal to the adaptable threshold (e.g., 15 min) are reported. Calculated after Take Off.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="currentDelay" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Running accumulation of Delay, for departure flight until take off time is recorded.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="currentReportableDelay" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Running accumulation of Reportable Delay, for departure flight until take off time is recorded. Only delays exceeding or equal to the adaptable threshold (e.g., 15 min) are reported.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="delayEndTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Departure delay end time.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="delayStartTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Departure delay start time.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="facilityToCharge" type="fb:AtcUnitReferenceType" nillable="true" minOccurs="0" maxOccurs="10"> <xs:annotation> <xs:documentation>The facility the delay is attributed to.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="impactingCondition" type="nas:CharacterString250Type" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The primary reason, secondary reason, and remarks for the delay, separated by colons. If the delay is attributable to a TMI, this is the Primary Reason, Secondary Reason, and Remarks associated with the TMI. Example: WEATHER:FOG:EAST GATE</xs:documentation> </xs:annotation> </xs:element> <xs:element name="predictedDelay" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The difference between the sum of the flight's Earliest Off-Block Time, Ramp Transit Time, and Unimpeded Taxi Time, and the flight's Estimated Take-Off Time.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="reason" type="nas:DepartureDelayReasonType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Represents the reason for flight departure delay.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="tmiType" type="nas:TmiTypeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The type of TMI such as MIT, MINIT, APREQ.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="actualDelay" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Delay for flight, calculated after Take Off.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="actualReportableDelay" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Reportable OPSNET delay as defined in FAA Order JO 7210.55F. Only delays exceeding or equal to the adaptable threshold (e.g., 15 min) are reported. Calculated after Take Off.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="currentDelay" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Running accumulation of Delay, for departure flight until take off time is recorded.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="currentReportableDelay" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Running accumulation of Reportable Delay, for departure flight until take off time is recorded. Only delays exceeding or equal to the adaptable threshold (e.g., 15 min) are reported.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="delayEndTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Departure delay end time.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="delayStartTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Departure delay start time.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||
type | fb:AtcUnitReferenceType | ||||||||||||||
properties |
|
||||||||||||||
children | fb:atcUnitNameOrAlternate fb:controlSectorDesignator fb:extension fb:locationIndicator fb:position | ||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="facilityToCharge" type="fb:AtcUnitReferenceType" nillable="true" minOccurs="0" maxOccurs="10"> <xs:annotation> <xs:documentation>The facility the delay is attributed to.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||
type | nas:CharacterString250Type | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="impactingCondition" type="nas:CharacterString250Type" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The primary reason, secondary reason, and remarks for the delay, separated by colons. If the delay is attributable to a TMI, this is the Primary Reason, Secondary Reason, and Remarks associated with the TMI. Example: WEATHER:FOG:EAST GATE</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="predictedDelay" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The difference between the sum of the flight's Earliest Off-Block Time, Ramp Transit Time, and Unimpeded Taxi Time, and the flight's Estimated Take-Off Time.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||||||||||||||||||||||
type | nas:DepartureDelayReasonType | ||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||
facets |
|
||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||
source | <xs:element name="reason" type="nas:DepartureDelayReasonType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Represents the reason for flight departure delay.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | nas:TmiTypeType | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
facets |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
annotation |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <xs:element name="tmiType" type="nas:TmiTypeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The type of TMI such as MIT, MINIT, APREQ.</xs:documentation> </xs:annotation> </xs:element> |