diagram | |||
namespace | http://www.fixm.aero/flight/4.2 | ||
children | fx:extension fx:grossWeight fx:netWeight fx:volume | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="DangerousGoodsDimensionsType"> <xs:annotation> <xs:documentation>Weight and volume (not height, width, and depth):</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="extension" type="fb:DangerousGoodsDimensionsExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="grossWeight" type="fb:WeightType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The total gross weight of dangerous goods transported for each unique UN number.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="netWeight" type="fb:WeightType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The total net weight of dangerous goods transported for each unique UN number.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="volume" type="fb:VolumeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The total displacement of dangerous goods transported for each unique UN number.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fb:DangerousGoodsDimensionsExtensionType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="extension" type="fb:DangerousGoodsDimensionsExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||||||||
type | fb:WeightType | ||||||||||||||
properties |
|
||||||||||||||
facets |
|
||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="grossWeight" type="fb:WeightType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The total gross weight of dangerous goods transported for each unique UN number.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||||||||
type | fb:WeightType | ||||||||||||||
properties |
|
||||||||||||||
facets |
|
||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="netWeight" type="fb:WeightType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The total net weight of dangerous goods transported for each unique UN number.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||||||||
type | fb:VolumeType | ||||||||||||||
properties |
|
||||||||||||||
facets |
|
||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="volume" type="fb:VolumeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The total displacement of dangerous goods transported for each unique UN number.</xs:documentation> </xs:annotation> </xs:element> |