diagram | |||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||
children | nas:navigationIntegrityCategory nas:positionNavigationAccuracyCategory nas:sourceIntegrityLevel | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="AsdexConfidenceType"> <xs:annotation> <xs:documentation>Confidence of the ASDE-X position accuracy. </xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="navigationIntegrityCategory" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Navigation Integrity Category 0: equal to 20 NM or Unknown 1: less than 20 NM 2: less than 8 NM 3: less than 4 NM 4: less than 2 NM 5: less than 1 NM 6: less than 0.6 NM 7: less than 0.2 NM 8: less than 0.1 NM 9: less than 75 m 10: less than 25 m 11: less than 7.5 m</xs:documentation> </xs:annotation> </xs:element> <xs:element name="positionNavigationAccuracyCategory" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Navigation Accuracy Category for Position. 0: equal to 10 NM 1: less than 10 NM 2: less than 4 NM 3: less than 2 NM 4: less than 1 NM 5: less than 0.5 NM 6: less than 0.3 NM 7: less than 0.1 NM 8: less than 0.05 NM 9: less than 30 m 10: less than 10 m 11: less than 3 m</xs:documentation> </xs:annotation> </xs:element> <xs:element name="sourceIntegrityLevel" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Source integrity level - probability of exceeding NIC Containment Radius 0: Unknown 1: less than 10-3 2: less than 10-5 3: less than 10-7</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:CountType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="navigationIntegrityCategory" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Navigation Integrity Category 0: equal to 20 NM or Unknown 1: less than 20 NM 2: less than 8 NM 3: less than 4 NM 4: less than 2 NM 5: less than 1 NM 6: less than 0.6 NM 7: less than 0.2 NM 8: less than 0.1 NM 9: less than 75 m 10: less than 25 m 11: less than 7.5 m</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:CountType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="positionNavigationAccuracyCategory" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Navigation Accuracy Category for Position. 0: equal to 10 NM 1: less than 10 NM 2: less than 4 NM 3: less than 2 NM 4: less than 1 NM 5: less than 0.5 NM 6: less than 0.3 NM 7: less than 0.1 NM 8: less than 0.05 NM 9: less than 30 m 10: less than 10 m 11: less than 3 m</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/ext/nas/4.3 | ||||||||
type | fb:CountType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="sourceIntegrityLevel" type="fb:CountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Source integrity level - probability of exceeding NIC Containment Radius 0: Unknown 1: less than 10-3 2: less than 10-5 3: less than 10-7</xs:documentation> </xs:annotation> </xs:element> |