diagram | |||
namespace | http://www.fixm.aero/flight/4.2 | ||
children | fx:aircraftAddress fx:aircraftApproachCategory fx:aircraftType fx:capabilities fx:coloursAndMarkings fx:extension fx:formationCount fx:registration fx:wakeTurbulence | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="AircraftType"> <xs:annotation> <xs:documentation>Aircraft enabling the flight. [FIXM]</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="aircraftAddress" type="fx:AircraftAddressType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A unique combination of twenty-four bits available for assignment to an aircraft for the purpose of air-ground communications, navigation and surveillance. [ICAO Doc 4444]</xs:documentation> </xs:annotation> </xs:element> <xs:element name="aircraftApproachCategory" type="fx:AircraftApproachCategoryType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Classification of aircraft based on 1.3 times stall speed in landing configuration at maximum certified landing mass. [AIXM 5.1]</xs:documentation> </xs:annotation> </xs:element> <xs:element name="aircraftType" type="fx:AircraftTypeType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>The type of aircraft enabling the flight. [FIXM]</xs:documentation> </xs:annotation> </xs:element> <xs:element name="capabilities" type="fx:FlightCapabilitiesType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The capabilities of the flight comprising of the: a) presence of relevant serviceable equipment on board the aircraft; b) equipment and capabilities commensurate with flight crew qualifications; and c) where applicable, authorization from the appropriate authority. [FIXM]</xs:documentation> </xs:annotation> </xs:element> <xs:element name="coloursAndMarkings" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The colours and markings of the aircraft. [ICAO Doc 4444, Appendix 3]</xs:documentation> </xs:annotation> </xs:element> <xs:element name="extension" type="fb:AircraftExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="formationCount" type="fx:FormationCountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The number of aircraft, if more than one. The number equals the sum of counts of all aircraft types. [ICAO Doc 4444, Appendix 2, ITEM 9]</xs:documentation> </xs:annotation> </xs:element> <xs:element name="registration" type="fx:AircraftRegistrationListType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A unique, alphanumeric string that identifies a civil aircraft and consists of the Aircraft Nationality or Common Mark and an additional alphanumeric string, the registration mark, assigned by the state of registry or common mark registering authority. [FIXM]</xs:documentation> </xs:annotation> </xs:element> <xs:element name="wakeTurbulence" type="fx:WakeTurbulenceCategoryType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>ICAO classification of the aircraft wake turbulence, based on the maximum certified take off mass. [FIXM}</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||||||
type | fx:AircraftAddressType | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="aircraftAddress" type="fx:AircraftAddressType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A unique combination of twenty-four bits available for assignment to an aircraft for the purpose of air-ground communications, navigation and surveillance. [ICAO Doc 4444]</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||||||||||||||||||||
namespace | http://www.fixm.aero/flight/4.2 | |||||||||||||||||||||||||||||||||
type | fx:AircraftApproachCategoryType | |||||||||||||||||||||||||||||||||
properties |
|
|||||||||||||||||||||||||||||||||
facets |
|
|||||||||||||||||||||||||||||||||
annotation |
|
|||||||||||||||||||||||||||||||||
source | <xs:element name="aircraftApproachCategory" type="fx:AircraftApproachCategoryType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Classification of aircraft based on 1.3 times stall speed in landing configuration at maximum certified landing mass. [AIXM 5.1]</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fx:AircraftTypeType | ||||||||
properties |
|
||||||||
children | fx:extension fx:numberOfAircraft fx:type | ||||||||
annotation |
|
||||||||
source | <xs:element name="aircraftType" type="fx:AircraftTypeType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>The type of aircraft enabling the flight. [FIXM]</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fx:FlightCapabilitiesType | ||||||||
properties |
|
||||||||
children | fx:communication fx:extension fx:navigation fx:standardCapabilities fx:surveillance fx:survival | ||||||||
annotation |
|
||||||||
source | <xs:element name="capabilities" type="fx:FlightCapabilitiesType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The capabilities of the flight comprising of the: a) presence of relevant serviceable equipment on board the aircraft; b) equipment and capabilities commensurate with flight crew qualifications; and c) where applicable, authorization from the appropriate authority. [FIXM]</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://www.fixm.aero/flight/4.2 | |||||||||
type | fb:CharacterStringType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="coloursAndMarkings" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The colours and markings of the aircraft. [ICAO Doc 4444, Appendix 3]</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fb:AircraftExtensionType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="extension" type="fb:AircraftExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fx:FormationCountType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="formationCount" type="fx:FormationCountType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The number of aircraft, if more than one. The number equals the sum of counts of all aircraft types. [ICAO Doc 4444, Appendix 2, ITEM 9]</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fx:AircraftRegistrationListType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="registration" type="fx:AircraftRegistrationListType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A unique, alphanumeric string that identifies a civil aircraft and consists of the Aircraft Nationality or Common Mark and an additional alphanumeric string, the registration mark, assigned by the state of registry or common mark registering authority. [FIXM]</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||||||||||
namespace | http://www.fixm.aero/flight/4.2 | |||||||||||||||||||||||
type | fx:WakeTurbulenceCategoryType | |||||||||||||||||||||||
properties |
|
|||||||||||||||||||||||
facets |
|
|||||||||||||||||||||||
annotation |
|
|||||||||||||||||||||||
source | <xs:element name="wakeTurbulence" type="fx:WakeTurbulenceCategoryType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>ICAO classification of the aircraft wake turbulence, based on the maximum certified take off mass. [FIXM}</xs:documentation> </xs:annotation> </xs:element> |