diagram | |||
namespace | http://www.fixm.aero/flight/4.2 | ||
children | fx:determinationMethod fx:extension fx:position fx:timeAtPosition | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="LastPositionReportType"> <xs:annotation> <xs:documentation>The position of the aircraft last known to ATS and a corresponding timestamp.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="determinationMethod" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A plain-language description of the method used to determine the last known position of an aircraft.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="extension" type="fb:LastPositionReportExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="position" type="fb:SignificantPointChoiceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The position of the aircraft last known to ATS.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="timeAtPosition" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Timestamp corresponding to the last known position.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | ||||||||||
namespace | http://www.fixm.aero/flight/4.2 | |||||||||
type | fb:CharacterStringType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="determinationMethod" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A plain-language description of the method used to determine the last known position of an aircraft.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fb:LastPositionReportExtensionType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="extension" type="fb:LastPositionReportExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fb:SignificantPointChoiceType | ||||||||
properties |
|
||||||||
children | fb:aerodromeReferencePoint fb:designatedPoint fb:navaid fb:position fb:relativePoint | ||||||||
annotation |
|
||||||||
source | <xs:element name="position" type="fb:SignificantPointChoiceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The position of the aircraft last known to ATS.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="timeAtPosition" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>Timestamp corresponding to the last known position.</xs:documentation> </xs:annotation> </xs:element> |