diagram | |||
namespace | http://www.fixm.aero/flight/4.2 | ||
children | fx:airfileRouteStartTime fx:cruisingLevel fx:cruisingSpeed fx:estimatedElapsedTime fx:extension fx:flightRulesCategory fx:routeText fx:totalEstimatedElapsedTime | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="FlightRouteInformationType"> <xs:annotation> <xs:documentation>Contains basic information about the Flight Route that pertains to the whole flight.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="airfileRouteStartTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The actual or estimated time of departure from the first point on the route for a flight filed in the air. </xs:documentation> </xs:annotation> </xs:element> <xs:element name="cruisingLevel" type="fb:FlightLevelOrAltitudeChoiceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The filed altitude (flight level) for the first or the whole cruising portion of the flight.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="cruisingSpeed" type="fb:TrueAirspeedType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The true airspeed for the first or the whole cruising portion of the flight. This can be for a filed flight or an active flight. This element is strategic in nature. </xs:documentation> </xs:annotation> </xs:element> <xs:element name="estimatedElapsedTime" type="fx:EstimatedElapsedTimeType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>The estimated amount of time from takeoff to reach a significant point or Flight Information Region (FIR) boundary along the route of flight. Elements are ordered according to increasing duration from start. </xs:documentation> </xs:annotation> </xs:element> <xs:element name="extension" type="fb:FlightRouteInformationExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="flightRulesCategory" type="fx:FlightRulesCategoryType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The category of flight rules with which the pilot intends to comply. [ICAO Doc 4444, Appendix 2, Item 8]</xs:documentation> </xs:annotation> </xs:element> <xs:element name="routeText" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A string of route elements complying with PANS-ATM Item 15c</xs:documentation> </xs:annotation> </xs:element> <xs:element name="totalEstimatedElapsedTime" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>For IFR flights, the estimated time required from take-off to arrive over that designated point, defined by reference to navigation aids, from which it is intended that an instrument approach procedure will be commenced, or, if no navigation aid is associated with the destination aerodrome, to arrive over the destination aerodrome. For VFR flights, the estimated time required from take-off to arrive over the destination aerodrome. [ICAO Doc 4444] For a flight plan received from an aircraft in flight, the total estimated elapsed time is the estimated time from the first point of the route to which the flight plan applies to the termination point of the flight plan. [ICAO Doc 4444, Appendix 2, ITEM 16]</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fb:TimeType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="airfileRouteStartTime" type="fb:TimeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The actual or estimated time of departure from the first point on the route for a flight filed in the air. </xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fb:FlightLevelOrAltitudeChoiceType | ||||||||
properties |
|
||||||||
children | fb:altitude fb:flightLevel | ||||||||
annotation |
|
||||||||
source | <xs:element name="cruisingLevel" type="fb:FlightLevelOrAltitudeChoiceType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The filed altitude (flight level) for the first or the whole cruising portion of the flight.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||||||||
type | fb:TrueAirspeedType | ||||||||||||||
properties |
|
||||||||||||||
facets |
|
||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="cruisingSpeed" type="fb:TrueAirspeedType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The true airspeed for the first or the whole cruising portion of the flight. This can be for a filed flight or an active flight. This element is strategic in nature. </xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||||||||
type | fx:EstimatedElapsedTimeType | ||||||||||||||
properties |
|
||||||||||||||
children | fx:elapsedTime fx:extension fx:location | ||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="estimatedElapsedTime" type="fx:EstimatedElapsedTimeType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>The estimated amount of time from takeoff to reach a significant point or Flight Information Region (FIR) boundary along the route of flight. Elements are ordered according to increasing duration from start. </xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fb:FlightRouteInformationExtensionType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="extension" type="fb:FlightRouteInformationExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||||||||||
namespace | http://www.fixm.aero/flight/4.2 | |||||||||||||||||||||||
type | fx:FlightRulesCategoryType | |||||||||||||||||||||||
properties |
|
|||||||||||||||||||||||
facets |
|
|||||||||||||||||||||||
annotation |
|
|||||||||||||||||||||||
source | <xs:element name="flightRulesCategory" type="fx:FlightRulesCategoryType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The category of flight rules with which the pilot intends to comply. [ICAO Doc 4444, Appendix 2, Item 8]</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://www.fixm.aero/flight/4.2 | |||||||||
type | fb:CharacterStringType | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="routeText" type="fb:CharacterStringType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>A string of route elements complying with PANS-ATM Item 15c</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.2 | ||||||||
type | fb:DurationType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="totalEstimatedElapsedTime" type="fb:DurationType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>For IFR flights, the estimated time required from take-off to arrive over that designated point, defined by reference to navigation aids, from which it is intended that an instrument approach procedure will be commenced, or, if no navigation aid is associated with the destination aerodrome, to arrive over the destination aerodrome. For VFR flights, the estimated time required from take-off to arrive over the destination aerodrome. [ICAO Doc 4444] For a flight plan received from an aircraft in flight, the total estimated elapsed time is the estimated time from the first point of the route to which the flight plan applies to the termination point of the flight plan. [ICAO Doc 4444, Appendix 2, ITEM 16]</xs:documentation> </xs:annotation> </xs:element> |