diagram | |||
namespace | http://www.fixm.aero/base/4.3 | ||
children | fb:range fb:value | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="TrueAirspeedChoiceType"> <xs:annotation> <xs:documentation>Represent either a specific true airspeed or a true airspeed range with a lower and/or upper bound.</xs:documentation> </xs:annotation> <xs:choice> <xs:element name="range" type="fb:TrueAirspeedRangeType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Represents a true airspeed range with a lower and/or upper bound.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="value" type="fb:TrueAirspeedType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>A specific true airspeed value.</xs:documentation> </xs:annotation> </xs:element> </xs:choice> </xs:complexType> |
diagram | |||
namespace | http://www.fixm.aero/base/4.3 | ||
type | fb:TrueAirspeedRangeType | ||
properties |
|
||
children | fb:extension fb:lowerSpeed fb:upperSpeed | ||
annotation |
|
||
source | <xs:element name="range" type="fb:TrueAirspeedRangeType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Represents a true airspeed range with a lower and/or upper bound.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/base/4.3 | ||||||||||||||
type | fb:TrueAirspeedType | ||||||||||||||
properties |
|
||||||||||||||
facets |
|
||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="value" type="fb:TrueAirspeedType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>A specific true airspeed value.</xs:documentation> </xs:annotation> </xs:element> |