diagram | |||
namespace | http://www.fixm.aero/flight/4.3 | ||
children | fx:otherRouteDesignator fx:routeDesignator fx:standardInstrumentArrival fx:standardInstrumentDeparture | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="RouteDesignatorToNextElementChoiceType"> <xs:annotation> <xs:documentation>The route (airway) to the next element on the route. Can be either an en route airway, standard instrument departure route, or standard instrument arrival route. [FIXM]</xs:documentation> </xs:annotation> <xs:choice> <xs:element name="otherRouteDesignator" type="fx:OtherRouteDesignatorType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates that the route to next element is either DIRECT or UNSPECIFIED.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="routeDesignator" type="fb:RouteDesignatorType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>The coded designator for a published ATS route or route segment.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="standardInstrumentArrival" type="fb:SidStarReferenceType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>The textual designator of the Standard Instrument Arrival (STAR). </xs:documentation> </xs:annotation> </xs:element> <xs:element name="standardInstrumentDeparture" type="fb:SidStarReferenceType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>This is the name of a published procedure extending from the departure runway to the start of the en route part of the aircraft's route. </xs:documentation> </xs:annotation> </xs:element> </xs:choice> </xs:complexType> |
diagram | ||||||||||||||
namespace | http://www.fixm.aero/flight/4.3 | |||||||||||||
type | fx:OtherRouteDesignatorType | |||||||||||||
properties |
|
|||||||||||||
facets |
|
|||||||||||||
annotation |
|
|||||||||||||
source | <xs:element name="otherRouteDesignator" type="fx:OtherRouteDesignatorType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>Indicates that the route to next element is either DIRECT or UNSPECIFIED.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/flight/4.3 | ||||||||||||||
type | fb:RouteDesignatorType | ||||||||||||||
properties |
|
||||||||||||||
facets |
|
||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="routeDesignator" type="fb:RouteDesignatorType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>The coded designator for a published ATS route or route segment.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/flight/4.3 | ||||||||||||||
type | fb:SidStarReferenceType | ||||||||||||||
properties |
|
||||||||||||||
children | fb:abbreviatedDesignator fb:designator fb:extension | ||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="standardInstrumentArrival" type="fb:SidStarReferenceType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>The textual designator of the Standard Instrument Arrival (STAR). </xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/flight/4.3 | ||||||||||||||
type | fb:SidStarReferenceType | ||||||||||||||
properties |
|
||||||||||||||
children | fb:abbreviatedDesignator fb:designator fb:extension | ||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="standardInstrumentDeparture" type="fb:SidStarReferenceType" minOccurs="1" maxOccurs="1"> <xs:annotation> <xs:documentation>This is the name of a published procedure extending from the departure runway to the start of the en route part of the aircraft's route. </xs:documentation> </xs:annotation> </xs:element> |