diagram | |||
namespace | http://www.fixm.aero/flight/4.3 | ||
children | fx:extension fx:position fx:time fx:type | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="ActualTimeOfDepartureType"> <xs:annotation> <xs:documentation>The time, type of time (wheels-off, off blocks, etc.), and geographical position of the departure. [FIXM]</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="extension" type="fb:ActualTimeOfDepartureExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"/> <xs:element name="position" type="fb:GeographicalPositionType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The geographical position associated with the actual time of departure. [FIXM]</xs:documentation> </xs:annotation> </xs:element> <xs:element name="time" type="fb:DateTimeUtcType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The actual time of departure from the aerodrome. [ICAO Doc 4444, Appendix 3, Field Type 13]</xs:documentation> </xs:annotation> </xs:element> <xs:element name="type" type="fx:DepartureTimeTypeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The type of departure time represented. [FIXM]</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.3 | ||||||||
type | fb:ActualTimeOfDepartureExtensionType | ||||||||
properties |
|
||||||||
source | <xs:element name="extension" type="fb:ActualTimeOfDepartureExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"/> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/flight/4.3 | ||||||||||||||
type | fb:GeographicalPositionType | ||||||||||||||
properties |
|
||||||||||||||
children | fb:extension fb:pos | ||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="position" type="fb:GeographicalPositionType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The geographical position associated with the actual time of departure. [FIXM]</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.3 | ||||||||
type | fb:DateTimeUtcType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="time" type="fb:DateTimeUtcType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The actual time of departure from the aerodrome. [ICAO Doc 4444, Appendix 3, Field Type 13]</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||
namespace | http://www.fixm.aero/flight/4.3 | ||||||||||||||||||
type | fx:DepartureTimeTypeType | ||||||||||||||||||
properties |
|
||||||||||||||||||
facets |
|
||||||||||||||||||
annotation |
|
||||||||||||||||||
source | <xs:element name="type" type="fx:DepartureTimeTypeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The type of departure time represented. [FIXM]</xs:documentation> </xs:annotation> </xs:element> |