diagram | |||
namespace | http://www.fixm.aero/flight/4.3 | ||
children | fx:extension fx:position fx:time fx:type | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="ActualTimeOfArrivalType"> <xs:annotation> <xs:documentation>The time, type of time (wheels-on, in blocks, etc.), and geographical position of the arrival. [FIXM]</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="extension" type="fb:ActualTimeOfArrivalExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="position" type="fb:GeographicalPositionType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The geographical position associated with the actual time of arrival. [FIXM]</xs:documentation> </xs:annotation> </xs:element> <xs:element name="time" type="fb:DateTimeUtcType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The actual time of arrival. [ICAO Doc 4444, Appendix 3, Field Type 17]</xs:documentation> </xs:annotation> </xs:element> <xs:element name="type" type="fx:ArrivalTimeTypeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The type of arrival time represented. [FIXM]</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.3 | ||||||||
type | fb:ActualTimeOfArrivalExtensionType | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="extension" type="fb:ActualTimeOfArrivalExtensionType" nillable="true" minOccurs="0" maxOccurs="2000"> <xs:annotation> <xs:documentation>An extension hook for attaching extension (non-core) classes.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||
namespace | http://www.fixm.aero/flight/4.3 | ||||||||||||||
type | fb:GeographicalPositionType | ||||||||||||||
properties |
|
||||||||||||||
children | fb:extension fb:pos | ||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <xs:element name="position" type="fb:GeographicalPositionType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The geographical position associated with the actual time of arrival. [FIXM]</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.fixm.aero/flight/4.3 | ||||||||
type | fb:DateTimeUtcType | ||||||||
properties |
|
||||||||
facets |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="time" type="fb:DateTimeUtcType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The actual time of arrival. [ICAO Doc 4444, Appendix 3, Field Type 17]</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||
namespace | http://www.fixm.aero/flight/4.3 | ||||||||||||||||||
type | fx:ArrivalTimeTypeType | ||||||||||||||||||
properties |
|
||||||||||||||||||
facets |
|
||||||||||||||||||
annotation |
|
||||||||||||||||||
source | <xs:element name="type" type="fx:ArrivalTimeTypeType" nillable="true" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation>The type of arrival time represented. [FIXM]</xs:documentation> </xs:annotation> </xs:element> |